Player / WR
DJ Moore
Regular season production, 2018 through 2025.
- Position
- WR
- Team
- CHI
- Seasons
- 2018-2025
- Games
- 131
2025 percentiles
Against every qualifying WR and TE season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per target
35thpercentile
107 qualifying seasons
Receiving yards
55thpercentile
107 qualifying seasons
Yards after catch
43rdpercentile
107 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 17 | 85 | 50 | 667 | 6 | 207 | 13.62 | 0.16 |
| 2024 | CHI | 17 | 140 | 98 | 966 | 6 | 588 | 16.39 | 0.12 |
| 2023 | CHI | 17 | 136 | 96 | 1364 | 8 | 539 | 66.18 | 0.49 |
| 2022 | CAR | 17 | 118 | 63 | 892 | 7 | 190 | 17.15 | 0.15 |
| 2021 | CAR | 17 | 163 | 93 | 1157 | 4 | 422 | 8.44 | 0.05 |
| 2020 | CAR | 15 | 118 | 66 | 1193 | 4 | 382 | 26.49 | 0.22 |
| 2019 | CAR | 15 | 135 | 87 | 1175 | 4 | 390 | 37.71 | 0.28 |
| 2018 | CAR | 16 | 82 | 55 | 788 | 2 | 421 | 16.52 | 0.20 |
Data refreshed 8 hours ago. Built on data from the nflverse project.