Player / WR
Amari Cooper
Regular season production, 2016 through 2024.
- Position
- WR
- Team
- BUF
- Seasons
- 2016-2024
- Games
- 137
2024 percentiles
Against every qualifying WR and TE season in 2024. Metrics below their sample minimum say so instead of pretending.
EPA per target
15thpercentile
120 qualifying seasons
Receiving yards
35thpercentile
120 qualifying seasons
Yards after catch
10thpercentile
120 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 13 | 85 | 44 | 547 | 5 | 111 | 6.91 | 0.08 |
| 2023 | CLE | 15 | 128 | 72 | 1250 | 5 | 271 | 45.99 | 0.36 |
| 2022 | CLE | 17 | 132 | 78 | 1160 | 9 | 299 | 53.46 | 0.41 |
| 2021 | DAL | 15 | 104 | 68 | 865 | 8 | 229 | 48.27 | 0.46 |
| 2020 | DAL | 16 | 130 | 92 | 1114 | 5 | 413 | 38.78 | 0.30 |
| 2019 | DAL | 16 | 119 | 79 | 1189 | 8 | 240 | 52.46 | 0.44 |
| 2018 | DAL | 15 | 107 | 75 | 1005 | 7 | 415 | 28.45 | 0.27 |
| 2017 | LV | 14 | 96 | 48 | 680 | 7 | 293 | -3.95 | -0.04 |
| 2016 | LV | 16 | 132 | 83 | 1153 | 5 | 436 | 32.32 | 0.24 |
Data refreshed 8 hours ago. Built on data from the nflverse project.