Player / WR
Kendrick Bourne
Regular season production, 2017 through 2025.
- Position
- WR
- Team
- SF
- Seasons
- 2017-2025
- Games
- 124
2025 percentiles
Against every qualifying WR and TE season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per target
77thpercentile
107 qualifying seasons
Receiving yards
37thpercentile
107 qualifying seasons
Yards after catch
29thpercentile
107 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 14 | 53 | 37 | 551 | 0 | 165 | 20.55 | 0.39 |
| 2024 | NE | 12 | 38 | 28 | 305 | 1 | 94 | 8.13 | 0.21 |
| 2023 | NE | 8 | 55 | 37 | 406 | 4 | 203 | -9.54 | -0.17 |
| 2022 | NE | 16 | 48 | 35 | 434 | 1 | 145 | 13.38 | 0.28 |
| 2021 | NE | 17 | 70 | 55 | 800 | 5 | 385 | 42.38 | 0.61 |
| 2020 | SF | 15 | 74 | 49 | 667 | 2 | 219 | 30.14 | 0.41 |
| 2019 | SF | 16 | 44 | 30 | 358 | 5 | 122 | 24.21 | 0.55 |
| 2018 | SF | 16 | 67 | 42 | 487 | 4 | 147 | 6.49 | 0.10 |
| 2017 | SF | 10 | 34 | 16 | 257 | 0 | 114 | 7.81 | 0.23 |
Data refreshed 7 hours ago. Built on data from the nflverse project.