Player / WR
Terry McLaurin
Regular season production, 2019 through 2025.
- Position
- WR
- Team
- WAS
- Seasons
- 2019-2025
- Games
- 107
2025 percentiles
Against every qualifying WR and TE season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per target
91stpercentile
107 qualifying seasons
Receiving yards
42ndpercentile
107 qualifying seasons
Yards after catch
8thpercentile
107 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 10 | 60 | 38 | 582 | 3 | 93 | 31.75 | 0.53 |
| 2024 | WAS | 17 | 117 | 82 | 1096 | 13 | 292 | 71.77 | 0.61 |
| 2023 | WAS | 17 | 132 | 79 | 1002 | 4 | 350 | 9.27 | 0.07 |
| 2022 | WAS | 17 | 120 | 77 | 1191 | 5 | 382 | 48.66 | 0.41 |
| 2021 | WAS | 17 | 130 | 77 | 1053 | 5 | 307 | 12.18 | 0.09 |
| 2020 | WAS | 15 | 134 | 87 | 1118 | 4 | 478 | 28.98 | 0.22 |
| 2019 | WAS | 14 | 93 | 58 | 919 | 7 | 217 | 48.42 | 0.52 |
Data refreshed 7 hours ago. Built on data from the nflverse project.