Player / WR
Noah Brown
Regular season production, 2017 through 2025.
- Position
- WR
- Team
- WAS
- Seasons
- 2017-2025
- Games
- 70
2025 percentiles
Against every qualifying WR and TE season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per target
Below the 50 targets minimum in 2025.
Receiving yards
Below the 50 targets minimum in 2025.
Yards after catch
Below the 50 targets minimum in 2025.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 4 | 10 | 5 | 83 | 0 | 11 | 2.28 | 0.23 |
| 2024 | WAS | 11 | 56 | 35 | 453 | 1 | 83 | 12.03 | 0.21 |
| 2023 | HOU | 10 | 55 | 33 | 567 | 2 | 223 | 21.82 | 0.40 |
| 2022 | DAL | 15 | 74 | 43 | 555 | 3 | 128 | -2.58 | -0.03 |
| 2021 | DAL | 9 | 25 | 16 | 184 | 0 | 68 | 0.20 | 0.01 |
| 2020 | DAL | 9 | 24 | 14 | 154 | 0 | 47 | 6.38 | 0.27 |
| 2018 | DAL | 5 | 8 | 5 | 54 | 0 | 20 | 1.83 | 0.23 |
| 2017 | DAL | 7 | 9 | 4 | 33 | 0 | 22 | -3.00 | -0.33 |
Data refreshed 8 hours ago. Built on data from the nflverse project.