Player / WR
Corey Davis
Regular season production, 2017 through 2022.
- Position
- WR
- Team
- NYJ
- Seasons
- 2017-2022
- Games
- 78
2022 percentiles
Against every qualifying WR and TE season in 2022. Metrics below their sample minimum say so instead of pretending.
EPA per target
43rdpercentile
114 qualifying seasons
Receiving yards
38thpercentile
114 qualifying seasons
Yards after catch
7thpercentile
114 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 13 | 64 | 32 | 536 | 2 | 109 | 11.82 | 0.18 |
| 2021 | NYJ | 9 | 59 | 34 | 492 | 4 | 129 | -0.83 | -0.01 |
| 2020 | TEN | 14 | 92 | 65 | 984 | 5 | 291 | 55.97 | 0.61 |
| 2019 | TEN | 15 | 69 | 43 | 601 | 2 | 217 | 34.33 | 0.50 |
| 2018 | TEN | 16 | 112 | 65 | 891 | 4 | 267 | 30.05 | 0.27 |
| 2017 | TEN | 11 | 65 | 34 | 375 | 0 | 101 | -19.74 | -0.30 |
Data refreshed 8 hours ago. Built on data from the nflverse project.