Player / WR
Amon-Ra St. Brown
Regular season production, 2021 through 2025.
- Position
- WR
- Team
- DET
- Seasons
- 2021-2025
- Games
- 82
2025 percentiles
Against every qualifying WR and TE season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per target
69thpercentile
107 qualifying seasons
Receiving yards
96thpercentile
107 qualifying seasons
Yards after catch
97thpercentile
107 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 172 | 117 | 1401 | 11 | 570 | 55.61 | 0.32 |
| 2024 | DET | 17 | 141 | 115 | 1263 | 14 | 412 | 96.38 | 0.68 |
| 2023 | DET | 16 | 164 | 119 | 1515 | 10 | 668 | 72.29 | 0.44 |
| 2022 | DET | 16 | 146 | 106 | 1161 | 6 | 531 | 57.19 | 0.39 |
| 2021 | DET | 16 | 119 | 90 | 912 | 5 | 424 | 51.13 | 0.43 |
Data refreshed 9 hours ago. Built on data from the nflverse project.