Player rankings
Altitude Rankings
2021 Week 16. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
34 qualifying players. Ranked by Week 16 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Joe Burrow | CIN | 95Soaring | 17.6 | $9.0M | $30.3K |
| 2 | Justin Herbert | LAC | 93Soaring | 12.3 | $6.6M | $31.7K |
| 3 | Davis Mills | HOU | 92Soaring | 8.7 | $1.3M | $8.9K |
| 4 | Josh Allen | BUF | 90Soaring | 14.0 | $43.0M | $180.9K |
| 5 | Dak Prescott | DAL | 87Cruising | 11.1 | $40.0M | $212.5K |
| 6 | Josh Johnson | BAL | 87Cruising | 11.0 | $1.1M | $5.8K |
| 7 | Patrick Mahomes | KC | 85Cruising | 7.9 | $45.0M | $333.2K |
| 8 | Tom Brady | TB | 84Cruising | 7.6 | $25.0M | $192.2K |
| 9 | Trevor Lawrence | JAX | 77Cruising | 8.1 | $9.2M | $66.5K |
| 10 | Jimmy Garoppolo | SF | 74Cruising | 6.8 | $27.5M | $236.5K |
| 11 | Carson Wentz | IND | 67Cruising | 4.5 | $32.0M | $417.8K |
| 12 | Aaron Rodgers | GB | 65Cruising | 4.9 | $33.5M | $402.8K |
| 13 | Tim Boyle | DET | 64Cruising | 4.6 | $2.4M | $30.4K |
| 14 | Tua Tagovailoa | MIA | 60Cruising | 3.4 | $7.6M | $130.8K |
| 15 | Matthew Stafford | LA | 56Level | 4.0 | $27.0M | $399.8K |
| 16 | Kirk Cousins | MIN | 54Level | 4.0 | $33.0M | $491.4K |
| 17 | Mike Glennon | NYG | 54Level | 2.6 | $1.4M | $30.6K |
| 18 | Derek Carr | LV | 51Level | 2.3 | $25.0M | $629.1K |
| 19 | Ryan Tannehill | TEN | 50Level | 2.7 | $29.5M | $644.3K |
| 20 | Mac Jones | NE | 50Level | 2.7 | $3.9M | $85.7K |
| 21 | Matt Ryan | ATL | 48Level | 2.0 | $30.0M | $873.5K |
| 22 | Jalen Hurts | PHI | 44Level | 1.8 | $1.5M | $49.1K |
| 23 | Baker Mayfield | CLE | 43Level | 2.3 | $8.2M | $211.7K |
| 24 | Russell Wilson | SEA | 41Level | 1.3 | $35.0M | $1.6M |
| 25 | Nick Foles | CHI | 36Turbulence | 0.9 | $8.0M | $503.8K |
| 26 | Zach Wilson | NYJ | 36Turbulence | 0.6 | $8.8M | $931.1K |
| 27 | Kyler Murray | ARI | 35Turbulence | 0.7 | $8.8M | $692.9K |
| 28 | Drew Lock | DEN | 26Turbulence | -0.6 | $1.8M | — |
| 29 | Ben Roethlisberger | PIT | 14Turbulence | -3.6 | $14.0M | — |
| 30 | Sam Darnold | CAR | 5Grounded | -6.6 | $7.6M | — |
| 31 | Cam Newton | CAR | 1Grounded | -5.0 | $8.3M | — |
| 32 | Jake Fromm | NYG | 1Grounded | -5.5 | $0.8M | — |
| 33 | Taylor Heinicke | WAS | 0Grounded | -9.3 | $2.4M | — |
| 34 | Ian Book | NO | 0Grounded | -16.5 | $1.0M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.