Player / QB
Jalen Hurts
Regular season production, 2020 through 2025.
- Position
- QB
- Team
- PHI
- Seasons
- 2020-2025
- Games
- 92
2025 percentiles
Against every qualifying QB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
59thpercentile
38 qualifying seasons
CPOE
80thpercentile
42 qualifying seasons
Yards per attempt
54thpercentile
42 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 16 | 454 | 294 | 3224 | 25 | 6 | 0.07 | 3.18 | 7.10 |
| 2024 | PHI | 15 | 361 | 248 | 2903 | 18 | 5 | 0.10 | 7.52 | 8.04 |
| 2023 | PHI | 17 | 538 | 352 | 3858 | 23 | 15 | 0.11 | 3.79 | 7.17 |
| 2022 | PHI | 15 | 460 | 306 | 3701 | 22 | 6 | 0.14 | 2.72 | 8.05 |
| 2021 | PHI | 15 | 432 | 265 | 3144 | 16 | 9 | 0.04 | 0.12 | 7.28 |
| 2020 | PHI | 14 | 148 | 77 | 1061 | 6 | 4 | -0.03 | -8.33 | 7.17 |
2025 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 442 | 0.05 | 0.43 | 3.01 |
| Away | 279 | 0.06 | 0.42 | 2.66 |
| Home | 207 | 0.08 | 0.44 | 3.90 |
| Leading | 207 | 0.05 | 0.39 | 0.04 |
| Trailing | 178 | 0.08 | 0.49 | 7.10 |
| Down 1 long | 162 | 0.10 | 0.44 | 2.03 |
| Neutral | 101 | 0.10 | 0.41 | 2.45 |
| Down 2 long | 100 | -0.30 | 0.33 | -9.17 |
| No huddle | 100 | 0.15 | 0.55 | 10.18 |
| Down 3 long | 71 | 0.27 | 0.35 | 14.70 |
| Two minute | 66 | 0.15 | 0.44 | 3.88 |
| Red zone | 56 | 0.22 | 0.48 | 9.06 |
| Down 2 medium | 53 | 0.41 | 0.60 | 7.63 |
| Down 3 medium | 46 | -0.03 | 0.35 | 3.50 |
| Down 2 short | 24 | 0.41 | 0.75 | 14.85 |
| Down 3 short | 15 | -0.77 | 0.40 | -10.27 |
| Down 4 medium | 6 | 1.56 | 0.50 | 18.95 |
| Down 1 medium | 5 | 0.47 | 0.60 | 13.44 |
| Down 1 short | 2 | 0.79 | 1.00 | 30.37 |
Data refreshed 7 hours ago. Built on data from the nflverse project.