Player rankings
Altitude Rankings
2020 Week 9. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
28 qualifying players. Ranked by Week 9 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Kyler Murray | ARI | 97Soaring | 11.1 | $8.8M | $49.5K |
| 2 | Joe Flacco | NYJ | 96Soaring | 9.8 | $1.5M | $9.5K |
| 3 | Aaron Rodgers | GB | 95Soaring | 11.3 | $33.5M | $184.6K |
| 4 | Cam Newton | NE | 91Soaring | 10.4 | $1.8M | $10.6K |
| 5 | Ben Roethlisberger | PIT | 79Cruising | 9.0 | $34.0M | $235.1K |
| 6 | Kirk Cousins | MIN | 79Cruising | 4.4 | $33.0M | $465.3K |
| 7 | Patrick Mahomes | KC | 78Cruising | 9.5 | $45.0M | $294.9K |
| 8 | Matt Ryan | ATL | 78Cruising | 7.6 | $30.0M | $245.3K |
| 9 | Drew Brees | NO | 75Cruising | 6.4 | $25.0M | $244.0K |
| 10 | Tua Tagovailoa | MIA | 74Cruising | 5.7 | $7.6M | $83.1K |
| 11 | Justin Herbert | LAC | 72Cruising | 7.6 | $6.6M | $54.9K |
| 12 | Russell Wilson | SEA | 71Cruising | 7.9 | $35.0M | $278.2K |
| 13 | Deshaun Watson | HOU | 71Cruising | 5.8 | $39.0M | $417.8K |
| 14 | Drew Lock | DEN | 70Cruising | 8.1 | $1.8M | $13.4K |
| 15 | Alex Smith | WAS | 70Cruising | 5.7 | $23.5M | $259.9K |
| 16 | Teddy Bridgewater | CAR | 69Cruising | 8.1 | $21.0M | $161.2K |
| 17 | Lamar Jackson | BAL | 69Cruising | 4.0 | $2.4M | $36.8K |
| 18 | Josh Allen | BUF | 65Cruising | 6.5 | $5.3M | $50.6K |
| 19 | Matthew Stafford | DET | 62Cruising | 4.4 | $27.0M | $380.7K |
| 20 | Nick Mullens | SF | 57Level | 4.0 | $0.8M | $11.8K |
| 21 | Derek Carr | LV | 57Level | 2.6 | $25.0M | $595.4K |
| 22 | Jake Luton | JAX | 55Level | 4.3 | $0.9M | $12.8K |
| 23 | Garrett Gilbert | DAL | 30Turbulence | -0.1 | $0.8M | — |
| 24 | Daniel Jones | NYG | 27Turbulence | -0.7 | $6.4M | — |
| 25 | Nick Foles | CHI | 25Turbulence | -1.7 | $8.0M | — |
| 26 | Ryan Tannehill | TEN | 24Turbulence | -0.8 | $29.5M | — |
| 27 | Philip Rivers | IND | 17Turbulence | -2.9 | $25.0M | — |
| 28 | Tom Brady | TB | 6Grounded | -7.0 | $25.0M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.