Player rankings
Altitude Rankings
2006 Week 15. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
35 qualifying players. Ranked by Week 15 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Kyle Boller | BAL | 95Soaring | 7.8 | — | — |
| 2 | Peyton Manning | IND | 90Soaring | 10.8 | — | — |
| 3 | Chad Pennington | NYJ | 89Cruising | 11.2 | — | — |
| 4 | Tony Romo | DAL | 88Cruising | 8.7 | $3.0M | $21.6K |
| 5 | Jay Cutler | DEN | 84Cruising | 7.9 | $5.7M | $45.2K |
| 6 | J.P. Losman | BUF | 75Cruising | 4.3 | — | — |
| 7 | Jeff Garcia | PHI | 72Cruising | 5.5 | — | — |
| 8 | Alex Smith | SF | 68Cruising | 3.9 | $8.3M | $132.8K |
| 9 | Tarvaris Jackson | MIN | 61Cruising | 2.9 | — | — |
| 10 | Ben Roethlisberger | PIT | 61Cruising | 2.7 | — | — |
| 11 | Mike Vick | ATL | 60Cruising | 3.4 | — | — |
| 12 | Tim Rattay | TB | 56Level | 3.7 | — | — |
| 13 | Jason Campbell | WAS | 51Level | 2.5 | $7.5M | $188.2K |
| 14 | Matt Hasselbeck | SEA | 47Level | 2.9 | $8.0M | $174.7K |
| 15 | Rex Grossman | CHI | 39Turbulence | 1.7 | — | — |
| 16 | Drew Brees | NO | 36Turbulence | 0.9 | $10.0M | $695.5K |
| 17 | David Garrard | JAX | 34Turbulence | 0.6 | — | — |
| 18 | Andrew Walter | LV | 34Turbulence | 0.3 | — | — |
| 19 | Eli Manning | NYG | 31Turbulence | 0.1 | — | — |
| 20 | Brett Favre | GB | 29Turbulence | -0.3 | — | — |
| 21 | Matt Leinart | ARI | 21Turbulence | -1.7 | $5.5M | — |
| 22 | Tom Brady | NE | 20Turbulence | -1.3 | $12.0M | — |
| 23 | Carson Palmer | CIN | 15Turbulence | -2.7 | $16.2M | — |
| 24 | Derek Anderson | CLE | 12Turbulence | -4.1 | $0.3M | — |
| 25 | Marc Bulger | LA | 11Turbulence | -3.1 | — | — |
| 26 | Cleo Lemon | MIA | 8Grounded | -2.3 | — | — |
| 27 | Trent Green | KC | 5Grounded | -9.1 | — | — |
| 28 | David Carr | HOU | 4Grounded | -6.7 | — | — |
| 29 | Vince Young | TEN | 2Grounded | -5.0 | $8.0M | — |
| 30 | Brad Johnson | MIN | 2Grounded | -5.7 | — | — |
| 31 | Aaron Brooks | LV | 2Grounded | -5.8 | — | — |
| 32 | Chris Weinke | CAR | 2Grounded | -8.4 | — | — |
| 33 | Philip Rivers | LAC | 1Grounded | -7.4 | — | — |
| 34 | Jon Kitna | DET | 1Grounded | -10.2 | — | — |
| 35 | Joey Harrington | MIA | 0Grounded | -8.2 | — | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.