Player rankings
Altitude Rankings
2019 Week 5. Players are ranked by that week's Altitude. One position group at a time.
WRWithin position
Wide receivers
100 qualifying players. Ranked by Week 5 Altitude.
| # | Player | Team | Altitude | Earned yards | APY | CostCost / earned yd |
|---|---|---|---|---|---|---|
| 1 | Amari Cooper | DAL | 99Soaring | 132 | — | — |
| 2 | Cooper Kupp | LA | 99Soaring | 124 | $1.0M | $485 |
| 3 | Will Fuller | HOU | 98Soaring | 119 | $2.5M | $1.3K |
| 4 | Michael Gallup | DAL | 98Soaring | 118 | $0.9M | $468 |
| 5 | Mike Williams | LAC | 98Soaring | 114 | $4.9M | $2.7K |
| 6 | DJ Chark | JAX | 97Soaring | 108 | $1.1M | $640 |
| 7 | Tyler Boyd | CIN | 97Soaring | 108 | $10.8M | $6.2K |
| 8 | Michael Thomas | NO | 97Soaring | 108 | $19.3M | $11.1K |
| 9 | Chris Godwin Jr. | TB | 93Soaring | 91 | $0.8M | $566 |
| 10 | Calvin Ridley | ATL | 91Soaring | 85 | $2.7M | $2.0K |
| 11 | Dede Westbrook | JAX | 90Soaring | 84 | $0.8M | $569 |
| 12 | Sterling Shepard | NYG | 89Cruising | 81 | $10.3M | $8.0K |
| 13 | Julian Edelman | NE | 87Cruising | 77 | $7.8M | $6.3K |
| 14 | Allen Robinson | CHI | 86Cruising | 76 | $14.0M | $11.5K |
| 15 | Demaryius Thomas | NYJ | 85Cruising | 74 | $3.0M | $2.5K |
| 16 | Byron Pringle | KC | 84Cruising | 73 | $0.5M | $461 |
| 17 | Terry McLaurin | WAS | 83Cruising | 71 | $1.0M | $849 |
| 18 | Adam Thielen | MIN | 80Cruising | 66 | $16.2M | $15.3K |
| 19 | Josh Gordon | NE | 80Cruising | 66 | $2.0M | $1.9K |
| 20 | Larry Fitzgerald | ARI | 80Cruising | 66 | $11.0M | $10.4K |
| 21 | DeAndre Hopkins | HOU | 78Cruising | 63 | $16.2M | $16.0K |
| 22 | Robert Woods | LA | 77Cruising | 63 | $6.8M | $6.7K |
| 23 | DJ Moore | CAR | 76Cruising | 62 | $2.8M | $2.8K |
| 24 | Diontae Johnson | PIT | 76Cruising | 61 | $1.1M | $1.1K |
| 25 | Anthony Miller | CHI | 75Cruising | 61 | $1.3M | $1.4K |
| 26 | JuJu Smith-Schuster | PIT | 71Cruising | 57 | $1.0M | $1.2K |
| 27 | Julio Jones | ATL | 70Cruising | 56 | $22.0M | $24.5K |
| 28 | Randall Cobb | DAL | 68Cruising | 54 | $5.0M | $5.8K |
| 29 | KeeSean Johnson | ARI | 68Cruising | 54 | $0.7M | $797 |
| 30 | Courtland Sutton | DEN | 66Cruising | 52 | $1.7M | $2.1K |
| 31 | Jarvis Landry | CLE | 66Cruising | 52 | $15.1M | $18.3K |
| 32 | Odell Beckham Jr. | CLE | 65Cruising | 51 | $18.0M | $21.8K |
| 33 | Darius Slayton | NYG | 64Cruising | 50 | $0.7M | $857 |
| 34 | Demarcus Robinson | KC | 64Cruising | 50 | $0.7M | $898 |
| 35 | Alshon Jeffery | PHI | 63Cruising | 50 | $13.0M | $16.2K |
| 36 | Curtis Samuel | CAR | 63Cruising | 50 | $1.6M | $2.0K |
| 37 | James Washington | PIT | 63Cruising | 50 | $1.1M | $1.4K |
| 38 | Mecole Hardman | KC | 63Cruising | 50 | $1.2M | $1.6K |
| 39 | Marquez Valdes-Scantling | GB | 61Cruising | 48 | $0.7M | $880 |
| 40 | Geronimo Allison | GB | 58Level | 46 | $2.8M | $3.8K |
| 41 | Keenan Allen | LAC | 58Level | 46 | $11.3M | $15.4K |
| 42 | Auden Tate | CIN | 55Level | 44 | — | — |
| 43 | John Brown | BUF | 53Level | 42 | $9.0M | $13.5K |
| 44 | Willie Snead | BAL | 53Level | 42 | $6.0M | $9.0K |
| 45 | Jaron Brown | SEA | 49Level | 38 | $1.5M | $2.4K |
| 46 | Golden Tate | NYG | 48Level | 38 | $9.4M | $15.3K |
| 47 | Brandin Cooks | LA | 48Level | 38 | $16.2M | $26.9K |
| 48 | Adam Humphries | TEN | 44Level | 35 | $9.0M | $16.1K |
| 49 | Keke Coutee | HOU | 43Level | 34 | $0.8M | $1.5K |
| 50 | Stefon Diggs | MIN | 43Level | 34 | $14.4M | $26.2K |
| 51 | Marquise Brown | BAL | 42Level | 34 | $2.9M | $5.5K |
| 52 | Mohamed Sanu | ATL | 41Level | 33 | $6.5M | $12.3K |
| 53 | Chris Conley | JAX | 40Level | 32 | $2.3M | $4.4K |
| 54 | Nelson Agholor | PHI | 40Level | 32 | — | — |
| 55 | Marquise Goodwin | SF | 39Turbulence | 32 | $6.7M | $13.1K |
| 56 | Tyler Lockett | SEA | 39Turbulence | 32 | $10.6M | $20.9K |
| 57 | Corey Davis | TEN | 39Turbulence | 31 | $6.3M | $12.8K |
| 58 | Hunter Renfrow | LV | 37Turbulence | 30 | $0.7M | $1.5K |
| 59 | Antonio Callaway | CLE | 35Turbulence | 28 | $0.8M | $1.7K |
| 60 | DK Metcalf | SEA | 35Turbulence | 28 | $1.1M | $2.5K |
| 61 | Damion Willis | CIN | 33Turbulence | 28 | $0.6M | $1.3K |
| 62 | Olabisi Johnson | MIN | 33Turbulence | 28 | $0.6M | $1.5K |
| 63 | T.Y. Hilton | IND | 32Turbulence | 27 | $13.0M | $30.0K |
| 64 | Robbie Chosen | NYJ | 31Turbulence | 26 | $3.1M | $7.5K |
| 65 | Trent Sherfield | ARI | 31Turbulence | 26 | $0.6M | $1.4K |
| 66 | Trevor Davis | LV | 31Turbulence | 26 | $0.6M | $1.6K |
| 67 | Cole Beasley | BUF | 28Turbulence | 24 | $7.3M | $19.1K |
| 68 | Duke Williams | BUF | 28Turbulence | 24 | $0.5M | $1.4K |
| 69 | Trey Quinn | WAS | 27Turbulence | 23 | $0.6M | $1.7K |
| 70 | Dante Pettis | SF | 24Turbulence | 22 | $1.6M | $4.6K |
| 71 | Mike Evans | TB | 24Turbulence | 22 | $16.5M | $47.3K |
| 72 | Deebo Samuel Sr. | SF | 24Turbulence | 21 | $1.9M | $5.7K |
| 73 | A.J. Brown | TEN | 22Turbulence | 20 | $1.4M | $4.4K |
| 74 | Chester Rogers | IND | 22Turbulence | 20 | $3.1M | $9.7K |
| 75 | Russell Gage | ATL | 22Turbulence | 20 | $0.7M | $2.1K |
| 76 | Travis Benjamin | LAC | 22Turbulence | 20 | $4.0M | $12.6K |
| 77 | Jake Kumerow | GB | 20Turbulence | 18 | $0.6M | $1.9K |
| 78 | Pharoh Cooper | ARI | 20Turbulence | 18 | $0.7M | $2.4K |
| 79 | Seth Roberts | BAL | 20Turbulence | 18 | $2.0M | $6.8K |
| 80 | Ted Ginn | NO | 20Turbulence | 18 | $3.7M | $12.4K |
| 81 | Jarius Wright | CAR | 18Turbulence | 17 | $2.5M | $9.1K |
| 82 | Steven Sims | WAS | 18Turbulence | 17 | $0.6M | $2.2K |
| 83 | Jamison Crowder | NYJ | 17Turbulence | 16 | $9.5M | $36.0K |
| 84 | Bobo Wilson | TB | 15Turbulence | 16 | $0.1M | $536 |
| 85 | Scott Miller | TB | 15Turbulence | 16 | $0.7M | $2.6K |
| 86 | Cody Latimer | NYG | 14Turbulence | 13 | $1.5M | $7.5K |
| 87 | Johnny Holton | PIT | 14Turbulence | 13 | $0.7M | $3.4K |
| 88 | Jakobi Meyers | NE | 11Turbulence | 12 | $0.6M | $3.1K |
| 89 | Keelan Doss | LV | 11Turbulence | 12 | $0.8M | $4.2K |
| 90 | Paul Richardson | WAS | 11Turbulence | 12 | $8.0M | $42.2K |
| 91 | Zach Pascal | IND | 11Turbulence | 12 | $0.7M | $3.5K |
| 92 | Josh Reynolds | LA | 8Grounded | 10 | $0.8M | $4.8K |
| 93 | Deon Cain | IND | 4Grounded | 6 | $0.5M | $5.7K |
| 94 | Emmanuel Sanders | DEN | 4Grounded | 6 | — | — |
| 95 | Javon Wims | CHI | 4Grounded | 6 | $0.6M | $6.7K |
| 96 | Mack Hollins | PHI | 4Grounded | 5 | $0.8M | $9.0K |
| 97 | Tavon Austin | DAL | 4Grounded | 5 | $1.8M | $20.7K |
| 98 | DaeSean Hamilton | DEN | 0Grounded | 0 | — | — |
| 99 | Marcell Ateman | LV | 0Grounded | 0 | $0.6M | — |
| 100 | Tre'Quan Smith | NO | 0Grounded | 0 | $0.9M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.