Player rankings
Altitude Rankings
2019 Week 6. Players are ranked by that week's Altitude. One position group at a time.
WRWithin position
Wide receivers
98 qualifying players. Ranked by Week 6 Altitude.
| # | Player | Team | Altitude | Earned yards | APY | CostCost / earned yd |
|---|---|---|---|---|---|---|
| 1 | Mike Evans | TB | 99Soaring | 144 | $16.5M | $7.2K |
| 2 | Julian Edelman | NE | 98Soaring | 119 | $7.8M | $4.1K |
| 3 | Stefon Diggs | MIN | 97Soaring | 106 | $14.4M | $8.5K |
| 4 | Mike Williams | LAC | 95Soaring | 99 | $4.9M | $3.1K |
| 5 | Chris Godwin Jr. | TB | 95Soaring | 99 | $0.8M | $520 |
| 6 | Auden Tate | CIN | 94Soaring | 96 | — | — |
| 7 | Tyreek Hill | KC | 91Soaring | 87 | $18.0M | $12.9K |
| 8 | DeAndre Hopkins | HOU | 91Soaring | 86 | $16.2M | $11.8K |
| 9 | Odell Beckham Jr. | CLE | 90Soaring | 84 | $18.0M | $13.4K |
| 10 | Alshon Jeffery | PHI | 90Soaring | 83 | $13.0M | $9.8K |
| 11 | Kenny Golladay | DET | 90Soaring | 83 | $0.8M | $604 |
| 12 | Will Fuller | HOU | 87Cruising | 78 | $2.5M | $2.0K |
| 13 | DJ Moore | CAR | 87Cruising | 78 | $2.8M | $2.2K |
| 14 | Courtland Sutton | DEN | 86Cruising | 77 | $1.7M | $1.4K |
| 15 | Michael Thomas | NO | 85Cruising | 75 | $19.3M | $16.0K |
| 16 | Golden Tate | NYG | 85Cruising | 75 | $9.4M | $7.9K |
| 17 | Darius Slayton | NYG | 85Cruising | 74 | $0.7M | $583 |
| 18 | Julio Jones | ATL | 85Cruising | 73 | $22.0M | $18.7K |
| 19 | Robbie Chosen | NYJ | 84Cruising | 72 | $3.1M | $2.7K |
| 20 | Terry McLaurin | WAS | 83Cruising | 72 | $1.0M | $836 |
| 21 | Jamison Crowder | NYJ | 83Cruising | 71 | $9.5M | $8.3K |
| 22 | Scott Miller | TB | 83Cruising | 71 | $0.7M | $584 |
| 23 | Larry Fitzgerald | ARI | 82Cruising | 70 | $11.0M | $9.8K |
| 24 | Adam Thielen | MIN | 80Cruising | 67 | $16.2M | $15.2K |
| 25 | DJ Chark | JAX | 78Cruising | 64 | $1.1M | $1.1K |
| 26 | Geronimo Allison | GB | 77Cruising | 63 | $2.8M | $2.8K |
| 27 | Ted Ginn | NO | 76Cruising | 62 | $3.7M | $3.7K |
| 28 | Curtis Samuel | CAR | 75Cruising | 61 | $1.6M | $1.7K |
| 29 | Tyler Boyd | CIN | 74Cruising | 59 | $10.8M | $11.3K |
| 30 | Dede Westbrook | JAX | 74Cruising | 59 | $0.8M | $809 |
| 31 | Nelson Agholor | PHI | 74Cruising | 59 | — | — |
| 32 | Keenan Allen | LAC | 72Cruising | 58 | $11.3M | $12.1K |
| 33 | Michael Gallup | DAL | 72Cruising | 58 | $0.9M | $957 |
| 34 | Preston Williams | MIA | 70Cruising | 55 | — | — |
| 35 | Alex Erickson | CIN | 68Cruising | 54 | $2.0M | $2.3K |
| 36 | Calvin Ridley | ATL | 68Cruising | 54 | $2.7M | $3.2K |
| 37 | Corey Davis | TEN | 62Cruising | 48 | $6.3M | $8.2K |
| 38 | Tyler Lockett | SEA | 62Cruising | 48 | $10.6M | $13.7K |
| 39 | Allen Lazard | GB | 60Cruising | 47 | $0.5M | $660 |
| 40 | Jarvis Landry | CLE | 56Level | 44 | $15.1M | $21.3K |
| 41 | Tavon Austin | DAL | 55Level | 44 | $1.8M | $2.5K |
| 42 | Marvin Jones | DET | 55Level | 43 | $8.0M | $11.7K |
| 43 | Cedrick Wilson Jr. | DAL | 54Level | 42 | $0.5M | $801 |
| 44 | Keke Coutee | HOU | 53Level | 41 | $0.8M | $1.2K |
| 45 | Willie Snead | BAL | 51Level | 40 | $6.0M | $9.3K |
| 46 | Adam Humphries | TEN | 50Level | 40 | $9.0M | $14.2K |
| 47 | Dante Pettis | SF | 50Level | 40 | $1.6M | $2.5K |
| 48 | Cooper Kupp | LA | 50Level | 39 | $1.0M | $1.5K |
| 49 | Antonio Callaway | CLE | 49Level | 38 | $0.8M | $1.3K |
| 50 | DeVante Parker | MIA | 49Level | 38 | $10.2M | $16.6K |
| 51 | Demarcus Robinson | KC | 49Level | 38 | $0.7M | $1.2K |
| 52 | Deebo Samuel Sr. | SF | 46Level | 36 | $1.9M | $3.3K |
| 53 | KeeSean Johnson | ARI | 46Level | 36 | $0.7M | $1.2K |
| 54 | Jakobi Meyers | NE | 46Level | 36 | $0.6M | $1.0K |
| 55 | A.J. Brown | TEN | 45Level | 36 | $1.4M | $2.5K |
| 56 | Paul Richardson | WAS | 45Level | 36 | $8.0M | $14.0K |
| 57 | David Moore | SEA | 43Level | 34 | $0.6M | $1.2K |
| 58 | Travis Benjamin | LAC | 42Level | 34 | $4.0M | $7.4K |
| 59 | Jaron Brown | SEA | 42Level | 34 | $1.5M | $2.8K |
| 60 | Albert Wilson | MIA | 42Level | 34 | $8.0M | $14.9K |
| 61 | Robert Woods | LA | 39Turbulence | 32 | $6.8M | $13.4K |
| 62 | Demaryius Thomas | NYJ | 39Turbulence | 31 | $3.0M | $6.0K |
| 63 | Byron Pringle | KC | 38Turbulence | 30 | $0.5M | $1.1K |
| 64 | DK Metcalf | SEA | 37Turbulence | 30 | $1.1M | $2.4K |
| 65 | JuJu Smith-Schuster | PIT | 35Turbulence | 28 | $1.0M | $2.3K |
| 66 | Miles Boykin | BAL | 35Turbulence | 28 | $0.9M | $2.0K |
| 67 | Gunner Olszewski | NE | 33Turbulence | 28 | $0.6M | $1.3K |
| 68 | Mohamed Sanu | ATL | 33Turbulence | 28 | $6.5M | $14.7K |
| 69 | Chris Conley | JAX | 31Turbulence | 26 | $2.3M | $5.6K |
| 70 | Chris Moore | BAL | 29Turbulence | 24 | $0.7M | $1.9K |
| 71 | Jarius Wright | CAR | 29Turbulence | 24 | $2.5M | $6.4K |
| 72 | Marquise Goodwin | SF | 29Turbulence | 24 | $6.7M | $17.1K |
| 73 | Mecole Hardman | KC | 27Turbulence | 23 | $1.2M | $3.4K |
| 74 | Trey Quinn | WAS | 27Turbulence | 23 | $0.6M | $1.7K |
| 75 | Mack Hollins | PHI | 26Turbulence | 22 | $0.8M | $2.1K |
| 76 | Tajae Sharpe | TEN | 26Turbulence | 22 | $0.7M | $1.8K |
| 77 | Pharoh Cooper | ARI | 26Turbulence | 22 | $0.7M | $2.0K |
| 78 | Bobo Wilson | TB | 24Turbulence | 22 | $0.1M | $390 |
| 79 | Jake Kumerow | GB | 24Turbulence | 22 | $0.6M | $1.6K |
| 80 | Damiere Byrd | ARI | 19Turbulence | 18 | $0.7M | $2.5K |
| 81 | Marquez Valdes-Scantling | GB | 19Turbulence | 18 | $0.7M | $2.3K |
| 82 | Brandin Cooks | LA | 18Turbulence | 17 | $16.2M | $59.2K |
| 83 | Emmanuel Sanders | DEN | 18Turbulence | 17 | — | — |
| 84 | Darrius Shepherd | GB | 15Turbulence | 15 | $0.6M | $2.4K |
| 85 | Johnny Holton | PIT | 14Turbulence | 13 | $0.7M | $3.4K |
| 86 | Trent Sherfield | ARI | 14Turbulence | 13 | $0.6M | $2.9K |
| 87 | Allen Hurns | MIA | 11Turbulence | 12 | $3.5M | $18.5K |
| 88 | DaeSean Hamilton | DEN | 11Turbulence | 12 | — | — |
| 89 | Seth Roberts | BAL | 11Turbulence | 12 | $2.0M | $10.6K |
| 90 | Diontae Johnson | PIT | 10Turbulence | 11 | $1.1M | $6.0K |
| 91 | Geremy Davis | LAC | 8Grounded | 10 | $0.9M | $5.6K |
| 92 | Cody Latimer | NYG | 4Grounded | 6 | $1.5M | $15.8K |
| 93 | Danny Amendola | DET | 4Grounded | 6 | $4.5M | $47.5K |
| 94 | Josh Gordon | NE | 4Grounded | 6 | $2.0M | $21.4K |
| 95 | Kendrick Bourne | SF | 4Grounded | 6 | $0.6M | $5.9K |
| 96 | Austin Carr | NO | 0Grounded | 0 | $0.6M | — |
| 97 | Cody Core | NYG | 0Grounded | 0 | $0.6M | — |
| 98 | Lil'Jordan Humphrey | NO | 0Grounded | 0 | $0.5M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.