Player rankings
Altitude Rankings
2024 regular season. Minimum 8 qualifying games. Players are ranked by their mean Altitude. One position group at a time.
QBWithin position
Quarterbacks
33 qualifying players. Ranked by season mean Altitude.
| # | Player | Team | Altitude | Games | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | BAL | 80Cruising | 17 | 125.1 | $52.0M | $415.5K |
| 2 | Josh Allen | BUF | 76Cruising | 16 | 111.6 | $43.0M | $385.3K |
| 3 | Jared Goff | DET | 70Cruising | 17 | 112.9 | $53.0M | $469.5K |
| 4 | Jordan Love | GB | 69Cruising | 14 | 73.9 | $55.0M | $744.6K |
| 5 | Brock Purdy | SF | 67Cruising | 15 | 89.2 | $0.9M | $10.5K |
| 6 | Baker Mayfield | TB | 66Cruising | 17 | 100.5 | $33.3M | $331.6K |
| 7 | Derek Carr | NO | 65Cruising | 10 | 43.1 | $37.5M | $871.0K |
| 8 | Tua Tagovailoa | MIA | 64Cruising | 11 | 66.8 | $53.1M | $794.4K |
| 9 | Joe Burrow | CIN | 60Cruising | 17 | 92.4 | $55.0M | $595.5K |
| 10 | Kirk Cousins | ATL | 56Level | 14 | 57.4 | $45.0M | $783.3K |
| 11 | Patrick Mahomes | KC | 56Level | 16 | 69.5 | $45.0M | $647.7K |
| 12 | Sam Darnold | MIN | 55Level | 17 | 56.7 | $10.0M | $176.4K |
| 13 | Kyler Murray | ARI | 54Level | 17 | 61.3 | $46.1M | $752.3K |
| 14 | Jayden Daniels | WAS | 54Level | 16 | 52.3 | $9.4M | $180.5K |
| 15 | Justin Herbert | LAC | 52Level | 17 | 53.3 | $52.5M | $984.6K |
| 16 | Jalen Hurts | PHI | 52Level | 14 | 39.2 | $51.0M | $1.3M |
| 17 | Trevor Lawrence | JAX | 51Level | 9 | 22.8 | $55.0M | $2.4M |
| 18 | Bo Nix | DEN | 50Level | 17 | 51.6 | $4.7M | $90.2K |
| 19 | Matthew Stafford | LA | 50Level | 16 | 50.1 | $40.0M | $797.9K |
| 20 | Drake Maye | NE | 49Level | 10 | 22.6 | $9.2M | $405.5K |
| 21 | Mac Jones | JAX | 48Level | 8 | 20.6 | $3.9M | $189.0K |
| 22 | Aaron Rodgers | NYJ | 47Level | 17 | 34.6 | $37.5M | $1.1M |
| 23 | Geno Smith | SEA | 45Level | 17 | 36.0 | $25.0M | $694.2K |
| 24 | Cooper Rush | DAL | 45Level | 9 | 13.8 | $2.5M | $181.7K |
| 25 | Anthony Richardson | IND | 44Level | 9 | 11.5 | $8.5M | $741.1K |
| 26 | Bryce Young | CAR | 43Level | 12 | 20.3 | $9.5M | $468.2K |
| 27 | C.J. Stroud | HOU | 43Level | 16 | 22.3 | $9.1M | $406.4K |
| 28 | Dak Prescott | DAL | 42Level | 8 | 11.4 | $60.0M | $5.3M |
| 29 | Russell Wilson | PIT | 41Level | 11 | 13.1 | $1.2M | $92.4K |
| 30 | Daniel Jones | NYG | 40Level | 10 | 2.2 | $1.1M | $504.8K |
| 31 | Gardner Minshew | LV | 35Turbulence | 10 | 1.9 | $12.5M | $6.6M |
| 32 | Caleb Williams | CHI | 33Turbulence | 17 | -19.4 | $9.9M | — |
| 33 | Will Levis | TEN | 27Turbulence | 10 | -15.0 | $2.4M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.