Player / QB
Will Levis
Regular season production, 2023 through 2024.
- Position
- QB
- Team
- TEN
- Seasons
- 2023-2024
- Games
- 21
2024 percentiles
Against every qualifying QB season in 2024. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
6thpercentile
39 qualifying seasons
CPOE
36thpercentile
43 qualifying seasons
Yards per attempt
48thpercentile
43 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 12 | 301 | 190 | 2091 | 13 | 12 | -0.19 | -0.43 | 6.95 |
| 2023 | TEN | 9 | 255 | 149 | 1808 | 8 | 4 | -0.05 | -0.38 | 7.09 |
2024 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 295 | -0.21 | 0.34 | -2.00 |
| Trailing | 208 | -0.12 | 0.37 | -1.59 |
| Home | 203 | -0.22 | 0.37 | -1.43 |
| Away | 141 | -0.14 | 0.34 | 1.13 |
| Down 1 long | 113 | -0.11 | 0.40 | 0.66 |
| Leading | 84 | -0.38 | 0.32 | 0.13 |
| Down 2 long | 83 | -0.14 | 0.30 | -3.15 |
| Neutral | 52 | -0.15 | 0.37 | 3.37 |
| Down 3 long | 49 | 0.20 | 0.33 | 4.46 |
| Two minute | 48 | -0.32 | 0.23 | -10.92 |
| Down 3 medium | 35 | -0.74 | 0.34 | -0.63 |
| Down 2 medium | 32 | -0.06 | 0.44 | -0.96 |
| Red zone | 30 | -0.34 | 0.33 | -5.17 |
| No huddle | 22 | 0.04 | 0.36 | -2.49 |
| Down 3 short | 11 | -0.32 | 0.36 | 7.78 |
| Down 4 short | 5 | -0.91 | 0.40 | -9.85 |
| Down 2 short | 4 | -0.17 | 0.50 | 4.90 |
| Down 4 long | 4 | -1.57 | 0.25 | -29.55 |
| Down 4 medium | 3 | -2.53 | 0.00 | -30.34 |
| Down 1 medium | 2 | -0.67 | 0.00 | 14.82 |
| Down 1 short | 1 | 0.48 | 1.00 | 39.25 |
Data refreshed 8 hours ago. Built on data from the nflverse project.