Player / QB
Jordan Love
Regular season production, 2021 through 2025.
- Position
- QB
- Team
- GB
- Seasons
- 2021-2025
- Games
- 57
2025 percentiles
Against every qualifying QB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
93rdpercentile
38 qualifying seasons
CPOE
94thpercentile
42 qualifying seasons
Yards per attempt
82ndpercentile
42 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 15 | 439 | 291 | 3381 | 23 | 6 | 0.24 | 5.53 | 7.70 |
| 2024 | GB | 15 | 425 | 268 | 3389 | 25 | 11 | 0.14 | 0.62 | 7.97 |
| 2023 | GB | 17 | 579 | 372 | 4159 | 32 | 11 | 0.14 | 1.14 | 7.18 |
| 2022 | GB | 4 | 21 | 14 | 195 | 1 | 0 | 0.18 | -0.68 | 9.29 |
| 2021 | GB | 6 | 62 | 36 | 411 | 2 | 3 | -0.11 | -5.51 | 6.63 |
2025 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 349 | 0.24 | 0.50 | 6.85 |
| Away | 255 | 0.30 | 0.50 | 4.73 |
| Home | 206 | 0.17 | 0.49 | 6.51 |
| Leading | 177 | 0.23 | 0.46 | 5.33 |
| Trailing | 174 | 0.32 | 0.51 | 6.79 |
| Down 1 long | 159 | 0.22 | 0.52 | 6.09 |
| Neutral | 110 | 0.12 | 0.53 | 3.91 |
| Down 2 long | 94 | 0.14 | 0.40 | 1.14 |
| Red zone | 68 | 0.23 | 0.46 | 5.05 |
| Two minute | 66 | 0.13 | 0.52 | 0.98 |
| Down 3 long | 59 | 0.33 | 0.42 | 4.04 |
| Down 2 medium | 52 | 0.22 | 0.52 | 8.50 |
| No huddle | 45 | 0.42 | 0.60 | 13.07 |
| Down 3 medium | 39 | 0.47 | 0.54 | 6.26 |
| Down 3 short | 28 | 0.07 | 0.54 | 0.52 |
| Down 2 short | 9 | 0.27 | 0.78 | 32.76 |
| Down 4 short | 9 | 1.47 | 0.78 | 24.58 |
| Down 4 long | 4 | -2.33 | 0.00 | -37.11 |
| Down 4 medium | 3 | 0.84 | 0.67 | 12.56 |
| Down 1 medium | 2 | 0.29 | 0.50 | 57.49 |
| Down 1 short | 1 | 0.57 | 1.00 | 37.60 |
Data refreshed 7 hours ago. Built on data from the nflverse project.