Player rankings
Altitude Rankings
2025 Week 1. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
32 qualifying players. Ranked by Week 1 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Jordan Love | GB | 95Soaring | 7.9 | $55.0M | $409.1K |
| 2 | Brock Purdy | SF | 93Soaring | 11.6 | $53.0M | $268.9K |
| 3 | Justin Herbert | LAC | 89Cruising | 10.5 | $52.5M | $294.7K |
| 4 | Daniel Jones | IND | 88Cruising | 8.1 | $14.0M | $101.3K |
| 5 | Justin Fields | NYJ | 87Cruising | 6.3 | $20.0M | $186.8K |
| 6 | Geno Smith | LV | 83Cruising | 8.9 | $37.5M | $249.2K |
| 7 | Josh Allen | BUF | 80Cruising | 10.7 | $55.0M | $301.3K |
| 8 | Lamar Jackson | BAL | 78Cruising | 4.4 | $52.0M | $701.6K |
| 9 | Baker Mayfield | TB | 72Cruising | 5.9 | $33.3M | $332.8K |
| 10 | Michael Penix Jr. | ATL | 71Cruising | 7.3 | $5.7M | $46.3K |
| 11 | Trevor Lawrence | JAX | 62Cruising | 3.9 | $55.0M | $836.6K |
| 12 | Dak Prescott | DAL | 56Level | 3.5 | $60.0M | $996.0K |
| 13 | Jalen Hurts | PHI | 55Level | 2.5 | $51.0M | $1.2M |
| 14 | Aaron Rodgers | PIT | 51Level | 3.0 | $13.7M | $271.1K |
| 15 | Patrick Mahomes | KC | 49Level | 3.2 | $45.0M | $833.1K |
| 16 | Joe Flacco | CLE | 46Level | 3.1 | $4.3M | $80.7K |
| 17 | Bo Nix | DEN | 45Level | 2.5 | $4.7M | $109.8K |
| 18 | Jayden Daniels | WAS | 41Level | 1.6 | $9.4M | $349.7K |
| 19 | Drake Maye | NE | 40Level | 2.0 | $9.2M | $265.5K |
| 20 | Spencer Rattler | NO | 37Turbulence | 1.4 | $1.1M | $45.3K |
| 21 | Matthew Stafford | LA | 36Turbulence | 0.8 | $40.0M | $3.0M |
| 22 | Jared Goff | DET | 35Turbulence | 0.8 | $53.0M | $4.0M |
| 23 | Joe Burrow | CIN | 27Turbulence | -0.5 | $55.0M | — |
| 24 | Kyler Murray | ARI | 22Turbulence | -1.5 | $46.1M | — |
| 25 | Caleb Williams | CHI | 22Turbulence | -1.7 | $9.9M | — |
| 26 | Bryce Young | CAR | 19Turbulence | -2.2 | $9.5M | — |
| 27 | J.J. McCarthy | MIN | 17Turbulence | -1.9 | $5.5M | — |
| 28 | Sam Darnold | SEA | 14Turbulence | -2.1 | $33.5M | — |
| 29 | C.J. Stroud | HOU | 14Turbulence | -2.8 | $9.1M | — |
| 30 | Russell Wilson | NYG | 13Turbulence | -4.1 | $10.5M | — |
| 31 | Tua Tagovailoa | MIA | 11Turbulence | -3.2 | $53.1M | — |
| 32 | Cam Ward | TEN | 2Grounded | -9.1 | $12.2M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.