Player rankings
Altitude Rankings
2016 Week 2. Players are ranked by that week's Altitude. One position group at a time.
WRWithin position
Wide receivers
106 qualifying players. Ranked by Week 2 Altitude.
| # | Player | Team | Altitude | Earned yards | APY | CostCost / earned yd |
|---|---|---|---|---|---|---|
| 1 | Mike Evans | TB | 99Soaring | 158 | $3.7M | $1.4K |
| 2 | Jeremy Maclin | KC | 98Soaring | 119 | $11.0M | $5.8K |
| 3 | DeVante Parker | MIA | 97Soaring | 112 | $2.7M | $1.5K |
| 4 | Terrelle Pryor | CLE | 97Soaring | 108 | $1.7M | $968 |
| 5 | Jordy Nelson | GB | 94Soaring | 94 | $9.8M | $6.5K |
| 6 | Dez Bryant | DAL | 94Soaring | 93 | $14.0M | $9.4K |
| 7 | Torrey Smith | SF | 93Soaring | 91 | $8.0M | $5.5K |
| 8 | DeAndre Hopkins | HOU | 93Soaring | 91 | $1.9M | $1.3K |
| 9 | Antonio Brown | PIT | 93Soaring | 90 | $8.4M | $5.8K |
| 10 | Larry Fitzgerald | ARI | 92Soaring | 88 | $11.0M | $7.8K |
| 11 | Kenny Britt | LA | 92Soaring | 87 | $4.6M | $3.3K |
| 12 | Odell Beckham Jr. | NYG | 92Soaring | 87 | $2.6M | $1.9K |
| 13 | Vincent Jackson | TB | 91Soaring | 86 | $11.1M | $8.1K |
| 14 | Marvin Jones | DET | 90Soaring | 84 | $8.0M | $5.9K |
| 15 | Jarvis Landry | MIA | 89Cruising | 82 | $0.9M | $662 |
| 16 | Brandon Marshall | NYJ | 89Cruising | 82 | $8.7M | $6.6K |
| 17 | Golden Tate | DET | 89Cruising | 82 | $6.2M | $4.7K |
| 18 | Allen Hurns | JAX | 89Cruising | 82 | $10.0M | $7.7K |
| 19 | Stefon Diggs | MIN | 88Cruising | 80 | $0.6M | $489 |
| 20 | Eric Decker | NYJ | 88Cruising | 80 | $7.3M | $5.7K |
| 21 | Kelvin Benjamin | CAR | 86Cruising | 76 | $3.2M | $2.7K |
| 22 | T.Y. Hilton | IND | 85Cruising | 74 | $13.0M | $10.9K |
| 23 | Will Fuller | HOU | 83Cruising | 71 | $2.5M | $2.3K |
| 24 | Tavon Austin | LA | 83Cruising | 70 | $10.6M | $9.4K |
| 25 | Corey Coleman | CLE | 82Cruising | 70 | $2.9M | $2.6K |
| 26 | Amari Cooper | LV | 81Cruising | 68 | $5.7M | $5.2K |
| 27 | Brandin Cooks | NO | 79Cruising | 65 | $2.1M | $2.0K |
| 28 | Julian Edelman | NE | 78Cruising | 64 | $4.3M | $4.1K |
| 29 | A.J. Green | CIN | 77Cruising | 63 | $15.0M | $14.8K |
| 30 | Sterling Shepard | NYG | 77Cruising | 63 | $1.5M | $1.5K |
| 31 | Jamison Crowder | WAS | 77Cruising | 63 | $0.7M | $698 |
| 32 | Victor Cruz | NYG | 77Cruising | 63 | $7.2M | $7.1K |
| 33 | Sammie Coates | PIT | 76Cruising | 62 | $0.7M | $751 |
| 34 | Brandon LaFell | CIN | 74Cruising | 60 | $2.5M | $2.6K |
| 35 | Emmanuel Sanders | DEN | 74Cruising | 59 | $11.0M | $11.6K |
| 36 | Davante Adams | GB | 72Cruising | 57 | $1.0M | $1.1K |
| 37 | Alshon Jeffery | CHI | 71Cruising | 57 | $14.6M | $16.1K |
| 38 | Nelson Agholor | PHI | 71Cruising | 57 | $2.3M | $2.6K |
| 39 | Tyler Boyd | CIN | 71Cruising | 57 | $1.1M | $1.2K |
| 40 | Willie Snead | NO | 71Cruising | 57 | $0.5M | $529 |
| 41 | Breshad Perriman | BAL | 70Cruising | 56 | $2.2M | $2.4K |
| 42 | Paul Richardson | SEA | 69Cruising | 55 | $1.2M | $1.3K |
| 43 | Travis Benjamin | LAC | 69Cruising | 55 | $6.0M | $6.8K |
| 44 | Adam Humphries | TB | 69Cruising | 55 | $0.5M | $600 |
| 45 | Tajae Sharpe | TEN | 68Cruising | 54 | $0.7M | $755 |
| 46 | Marqise Lee | JAX | 68Cruising | 53 | $1.3M | $1.5K |
| 47 | Quincy Enunwa | NYJ | 65Cruising | 52 | $0.6M | $696 |
| 48 | Steve Smith | BAL | 65Cruising | 52 | $3.5M | $4.2K |
| 49 | Chris Hogan | NE | 65Cruising | 52 | $4.0M | $4.8K |
| 50 | Mike Wallace | BAL | 65Cruising | 52 | $5.8M | $7.0K |
| 51 | Demaryius Thomas | DEN | 63Cruising | 50 | $14.0M | $17.4K |
| 52 | Marquise Goodwin | BUF | 63Cruising | 49 | $0.7M | $910 |
| 53 | Sammy Watkins | BUF | 63Cruising | 49 | $5.0M | $6.4K |
| 54 | Jeremy Kerley | SF | 62Cruising | 48 | $0.8M | $1.1K |
| 55 | Michael Floyd | ARI | 62Cruising | 48 | $3.5M | $4.5K |
| 56 | Rishard Matthews | TEN | 61Cruising | 48 | $5.0M | $6.5K |
| 57 | Pierre Garcon | WAS | 61Cruising | 48 | $8.5M | $11.2K |
| 58 | Kenny Stills | MIA | 59Level | 46 | $0.6M | $792 |
| 59 | Anquan Boldin | DET | 59Level | 46 | $2.8M | $3.7K |
| 60 | Josh Doctson | WAS | 58Level | 46 | $2.5M | $3.4K |
| 61 | Phillip Dorsett | IND | 58Level | 46 | $2.0M | $2.8K |
| 62 | Randall Cobb | GB | 58Level | 46 | $10.0M | $13.7K |
| 63 | DeSean Jackson | WAS | 58Level | 45 | $8.0M | $11.1K |
| 64 | Kevin White | CHI | 58Level | 45 | $4.1M | $5.8K |
| 65 | Adam Thielen | MIN | 54Level | 42 | $0.6M | $884 |
| 66 | Allen Robinson | JAX | 54Level | 42 | $0.9M | $1.3K |
| 67 | Julio Jones | ATL | 54Level | 42 | $14.3M | $21.0K |
| 68 | Cole Beasley | DAL | 53Level | 42 | $3.4M | $5.1K |
| 69 | Doug Baldwin | SEA | 53Level | 42 | $11.5M | $17.3K |
| 70 | Seth Roberts | LV | 53Level | 42 | $0.5M | $788 |
| 71 | Tyrell Williams | LAC | 53Level | 42 | $0.5M | $788 |
| 72 | Michael Thomas | NO | 50Level | 39 | $1.3M | $2.0K |
| 73 | Michael Crabtree | LV | 49Level | 38 | $8.5M | $13.8K |
| 74 | Corey Brown | CAR | 49Level | 38 | — | — |
| 75 | Jermaine Kearse | SEA | 49Level | 38 | $4.5M | $7.3K |
| 76 | Eddie Royal | CHI | 48Level | 38 | $5.0M | $8.3K |
| 77 | Tyler Lockett | SEA | 45Level | 36 | $0.8M | $1.4K |
| 78 | Mohamed Sanu | ATL | 45Level | 36 | $6.5M | $11.3K |
| 79 | Brandon Coleman | NO | 42Level | 33 | — | — |
| 80 | John Brown | ARI | 38Turbulence | 31 | $0.7M | $1.4K |
| 81 | Jalin Marshall | NYJ | 37Turbulence | 30 | $0.5M | $1.1K |
| 82 | Ted Ginn | CAR | 35Turbulence | 29 | $2.1M | $4.6K |
| 83 | Chris Conley | KC | 32Turbulence | 27 | $0.8M | $1.8K |
| 84 | Danny Amendola | NE | 32Turbulence | 27 | $4.0M | $9.5K |
| 85 | Dorial Green-Beckham | PHI | 32Turbulence | 27 | — | — |
| 86 | Eli Rogers | PIT | 28Turbulence | 24 | $0.5M | $1.4K |
| 87 | Rashad Greene | JAX | 28Turbulence | 24 | $0.6M | $1.6K |
| 88 | Jordan Norwood | DEN | 28Turbulence | 23 | $0.9M | $2.4K |
| 89 | Jaron Brown | ARI | 24Turbulence | 22 | $1.7M | $4.8K |
| 90 | Robert Woods | BUF | 20Turbulence | 18 | $1.2M | $4.2K |
| 91 | Chris Moore | BAL | 20Turbulence | 18 | $0.7M | $2.5K |
| 92 | Andrew Hawkins | CLE | 19Turbulence | 18 | $3.4M | $12.1K |
| 93 | Braxton Miller | HOU | 19Turbulence | 18 | $0.8M | $2.8K |
| 94 | Dontrelle Inman | LAC | 19Turbulence | 18 | $0.6M | $2.1K |
| 95 | Albert Wilson | KC | 18Turbulence | 17 | $0.5M | $1.9K |
| 96 | Malcolm Mitchell | NE | 15Turbulence | 15 | $0.7M | $3.0K |
| 97 | Kamar Aiken | BAL | 13Turbulence | 12 | $2.6M | $12.8K |
| 98 | Charles D. Johnson | MIN | 11Turbulence | 12 | $0.5M | $2.7K |
| 99 | Darrius Heyward-Bey | PIT | 10Turbulence | 11 | $1.3M | $7.2K |
| 100 | Brian Quick | LA | 4Grounded | 6 | $1.8M | $18.7K |
| 101 | Brice Butler | DAL | 4Grounded | 6 | $0.6M | $6.0K |
| 102 | Chester Rogers | IND | 4Grounded | 6 | $0.5M | $5.8K |
| 103 | Jaelen Strong | HOU | 4Grounded | 6 | $0.8M | $8.8K |
| 104 | Quan Bray | IND | 4Grounded | 6 | — | — |
| 105 | Harry Douglas | TEN | 0Grounded | 0 | $3.8M | — |
| 106 | Terrance Williams | DAL | 0Grounded | 0 | $0.7M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.