Player / WR
Tyrell Williams
Regular season production, 2016 through 2021.
- Position
- WR
- Team
- DET
- Seasons
- 2016-2021
- Games
- 61
2021 percentiles
Against every qualifying WR and TE season in 2021. Metrics below their sample minimum say so instead of pretending.
EPA per target
Below the 50 targets minimum in 2021.
Receiving yards
Below the 50 targets minimum in 2021.
Yards after catch
Below the 50 targets minimum in 2021.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | DET | 1 | 3 | 2 | 14 | 0 | 8 | 0.80 | 0.27 |
| 2019 | LV | 13 | 64 | 42 | 651 | 6 | 190 | 28.85 | 0.45 |
| 2018 | LAC | 15 | 65 | 41 | 653 | 5 | 195 | 24.34 | 0.37 |
| 2017 | LAC | 16 | 69 | 43 | 728 | 4 | 320 | 25.95 | 0.38 |
| 2016 | LAC | 16 | 119 | 69 | 1059 | 7 | 433 | 20.38 | 0.17 |
Data refreshed 9 hours ago. Built on data from the nflverse project.