Player rankings
Altitude Rankings
2016 regular season. Minimum 8 qualifying games. Players are ranked by their mean Altitude. One position group at a time.
WRWithin position
Wide receivers
105 qualifying players. Ranked by season mean Altitude.
| # | Player | Team | Altitude | Games | Earned yards | APY | CostCost / earned yd |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Green | CIN | 88Cruising | 9 | 785 | $15.0M | $19.1K |
| 2 | Mike Evans | TB | 88Cruising | 16 | 1,529 | $3.7M | $2.4K |
| 3 | Odell Beckham Jr. | NYG | 85Cruising | 16 | 1,324 | $2.6M | $2.0K |
| 4 | T.Y. Hilton | IND | 85Cruising | 16 | 1,275 | $13.0M | $10.2K |
| 5 | Antonio Brown | PIT | 84Cruising | 15 | 1,221 | $8.4M | $6.9K |
| 6 | Allen Robinson | JAX | 81Cruising | 16 | 1,290 | $0.9M | $680 |
| 7 | Emmanuel Sanders | DEN | 80Cruising | 15 | 1,084 | $11.0M | $10.1K |
| 8 | Julio Jones | ATL | 80Cruising | 14 | 1,110 | $14.3M | $12.8K |
| 9 | DeAndre Hopkins | HOU | 79Cruising | 16 | 1,192 | $1.9M | $1.6K |
| 10 | Julian Edelman | NE | 78Cruising | 16 | 1,150 | $4.3M | $3.7K |
| 11 | Terrelle Pryor | CLE | 77Cruising | 16 | 1,184 | $1.7M | $1.4K |
| 12 | Brandon Marshall | NYJ | 77Cruising | 15 | 1,080 | $8.7M | $8.0K |
| 13 | Demaryius Thomas | DEN | 77Cruising | 16 | 1,088 | $14.0M | $12.9K |
| 14 | Jordy Nelson | GB | 77Cruising | 16 | 1,206 | $9.8M | $8.1K |
| 15 | Michael Crabtree | LV | 77Cruising | 16 | 1,115 | $8.5M | $7.6K |
| 16 | Alshon Jeffery | CHI | 75Cruising | 12 | 789 | $14.6M | $18.5K |
| 17 | Larry Fitzgerald | ARI | 75Cruising | 16 | 1,067 | $11.0M | $10.3K |
| 18 | Dez Bryant | DAL | 71Cruising | 13 | 830 | $14.0M | $16.9K |
| 19 | Brandin Cooks | NO | 70Cruising | 16 | 945 | $2.1M | $2.2K |
| 20 | Stefon Diggs | MIN | 70Cruising | 13 | 820 | $0.6M | $764 |
| 21 | Golden Tate | DET | 69Cruising | 16 | 966 | $6.2M | $6.4K |
| 22 | Amari Cooper | LV | 69Cruising | 16 | 996 | $5.7M | $5.7K |
| 23 | Davante Adams | GB | 69Cruising | 16 | 967 | $1.0M | $1.0K |
| 24 | Kenny Britt | LA | 68Cruising | 15 | 868 | $4.6M | $5.3K |
| 25 | Corey Coleman | CLE | 68Cruising | 10 | 589 | $2.9M | $4.9K |
| 26 | DeSean Jackson | WAS | 68Cruising | 15 | 853 | $8.0M | $9.4K |
| 27 | Tyrell Williams | LAC | 68Cruising | 16 | 948 | $0.5M | $554 |
| 28 | Will Fuller | HOU | 68Cruising | 14 | 793 | $2.5M | $3.2K |
| 29 | Marvin Jones | DET | 67Cruising | 15 | 880 | $8.0M | $9.1K |
| 30 | Kelvin Benjamin | CAR | 67Cruising | 16 | 956 | $3.2M | $3.4K |
| 31 | Michael Thomas | NO | 67Cruising | 15 | 863 | $1.3M | $1.5K |
| 32 | Mike Wallace | BAL | 67Cruising | 16 | 917 | $5.8M | $6.3K |
| 33 | J.J. Nelson | ARI | 66Cruising | 10 | 618 | $0.6M | $1.0K |
| 34 | Steve Smith | BAL | 66Cruising | 13 | 696 | $3.5M | $5.0K |
| 35 | Pierre Garcon | WAS | 66Cruising | 16 | 872 | $8.5M | $9.8K |
| 36 | Jarvis Landry | MIA | 65Cruising | 16 | 899 | $0.9M | $966 |
| 37 | Marqise Lee | JAX | 64Cruising | 16 | 846 | $1.3M | $1.5K |
| 38 | Sammy Watkins | BUF | 63Cruising | 8 | 439 | $5.0M | $11.3K |
| 39 | Doug Baldwin | SEA | 63Cruising | 16 | 907 | $11.5M | $12.7K |
| 40 | Rishard Matthews | TEN | 63Cruising | 16 | 899 | $5.0M | $5.6K |
| 41 | Allen Hurns | JAX | 63Cruising | 11 | 589 | $10.0M | $17.0K |
| 42 | Jeremy Kerley | SF | 63Cruising | 16 | 834 | $0.8M | $1.0K |
| 43 | Donte Moncrief | IND | 62Cruising | 8 | 413 | $0.7M | $1.7K |
| 44 | Sammie Coates | PIT | 61Cruising | 8 | 416 | $0.7M | $1.8K |
| 45 | Jeremy Maclin | KC | 61Cruising | 11 | 597 | $11.0M | $18.4K |
| 46 | Brandon LaFell | CIN | 61Cruising | 16 | 823 | $2.5M | $3.0K |
| 47 | Robbie Chosen | NYJ | 59Level | 13 | 677 | $0.5M | $803 |
| 48 | Sterling Shepard | NYG | 59Level | 16 | 783 | $1.5M | $1.9K |
| 49 | Quincy Enunwa | NYJ | 59Level | 16 | 780 | $0.6M | $737 |
| 50 | Willie Snead | NO | 58Level | 15 | 722 | $0.5M | $665 |
| 51 | Tavon Austin | LA | 58Level | 15 | 756 | $10.6M | $14.0K |
| 52 | Dontrelle Inman | LAC | 58Level | 16 | 779 | $0.6M | $770 |
| 53 | Cameron Meredith | CHI | 58Level | 14 | 726 | $0.5M | $726 |
| 54 | Kenny Stills | MIA | 57Level | 15 | 702 | $0.6M | $838 |
| 55 | Tyreek Hill | KC | 56Level | 11 | 508 | $0.6M | $1.3K |
| 56 | Ted Ginn | CAR | 56Level | 16 | 741 | $2.1M | $2.8K |
| 57 | Jermaine Kearse | SEA | 55Level | 16 | 719 | $4.5M | $6.3K |
| 58 | Travis Benjamin | LAC | 54Level | 13 | 595 | $6.0M | $10.1K |
| 59 | DeVante Parker | MIA | 54Level | 15 | 696 | $2.7M | $3.9K |
| 60 | Robert Woods | BUF | 54Level | 12 | 568 | $1.2M | $2.1K |
| 61 | Michael Floyd | NE | 53Level | 14 | 630 | $3.5M | $5.5K |
| 62 | Jamison Crowder | WAS | 53Level | 16 | 715 | $0.7M | $988 |
| 63 | Adam Thielen | MIN | 52Level | 16 | 715 | $0.6M | $840 |
| 64 | Marquise Goodwin | BUF | 51Level | 14 | 582 | $0.7M | $1.2K |
| 65 | Tajae Sharpe | TEN | 51Level | 16 | 692 | $0.7M | $944 |
| 66 | Randall Cobb | GB | 50Level | 13 | 577 | $10.0M | $17.3K |
| 67 | Cole Beasley | DAL | 49Level | 16 | 643 | $3.4M | $5.3K |
| 68 | Victor Cruz | NYG | 48Level | 14 | 569 | $7.2M | $12.6K |
| 69 | Anquan Boldin | DET | 48Level | 16 | 614 | $2.8M | $4.5K |
| 70 | Breshad Perriman | BAL | 47Level | 14 | 529 | $2.2M | $4.1K |
| 71 | Mohamed Sanu | ATL | 46Level | 15 | 573 | $6.5M | $11.3K |
| 72 | Eli Rogers | PIT | 46Level | 13 | 491 | $0.5M | $1.1K |
| 73 | John Brown | ARI | 46Level | 15 | 626 | $0.7M | $1.1K |
| 74 | Nelson Agholor | PHI | 45Level | 14 | 512 | $2.3M | $4.6K |
| 75 | Adam Humphries | TB | 45Level | 14 | 528 | $0.5M | $995 |
| 76 | Josh Bellamy | CHI | 45Level | 8 | 302 | — | — |
| 77 | Tyler Boyd | CIN | 45Level | 16 | 583 | $1.1M | $1.8K |
| 78 | Brian Quick | LA | 45Level | 16 | 597 | $1.8M | $2.9K |
| 79 | Dorial Green-Beckham | PHI | 44Level | 15 | 562 | — | — |
| 80 | Seth Roberts | LV | 43Level | 16 | 578 | $0.5M | $909 |
| 81 | Eddie Royal | CHI | 43Level | 8 | 280 | $5.0M | $17.9K |
| 82 | Tyler Lockett | SEA | 42Level | 14 | 482 | $0.8M | $1.7K |
| 83 | Taylor Gabriel | ATL | 42Level | 11 | 374 | $0.5M | $1.4K |
| 84 | Chris Hogan | NE | 40Level | 15 | 491 | $4.0M | $8.2K |
| 85 | Chris Conley | KC | 39Turbulence | 16 | 510 | $0.8M | $1.5K |
| 86 | Phillip Dorsett | IND | 39Turbulence | 15 | 475 | $2.0M | $4.3K |
| 87 | Torrey Smith | SF | 39Turbulence | 12 | 404 | $8.0M | $19.8K |
| 88 | Terrance Williams | DAL | 38Turbulence | 16 | 495 | $0.7M | $1.5K |
| 89 | Deonte Thompson | CHI | 36Turbulence | 9 | 291 | — | — |
| 90 | Kendall Wright | TEN | 36Turbulence | 10 | 300 | $3.1M | $10.3K |
| 91 | Malcolm Mitchell | NE | 36Turbulence | 12 | 356 | $0.7M | $2.0K |
| 92 | Ty Montgomery | GB | 34Turbulence | 11 | 322 | $0.7M | $2.3K |
| 93 | Albert Wilson | KC | 33Turbulence | 12 | 325 | $0.5M | $1.6K |
| 94 | Charles D. Johnson | MIN | 31Turbulence | 12 | 307 | $0.5M | $1.7K |
| 95 | Corey Brown | CAR | 30Turbulence | 16 | 403 | — | — |
| 96 | Chester Rogers | IND | 30Turbulence | 11 | 281 | $0.5M | $1.9K |
| 97 | Kamar Aiken | BAL | 28Turbulence | 16 | 385 | $2.6M | $6.6K |
| 98 | Braxton Miller | HOU | 28Turbulence | 8 | 192 | $0.8M | $4.1K |
| 99 | Andrew Hawkins | CLE | 28Turbulence | 16 | 381 | $3.4M | $8.9K |
| 100 | Cobi Hamilton | PIT | 25Turbulence | 10 | 220 | $0.5M | $2.0K |
| 101 | Charone Peake | NYJ | 25Turbulence | 12 | 261 | $0.6M | $2.3K |
| 102 | Jordan Taylor | DEN | 24Turbulence | 8 | 165 | — | — |
| 103 | Brice Butler | DAL | 24Turbulence | 11 | 230 | $0.6M | $2.4K |
| 104 | Danny Amendola | NE | 21Turbulence | 10 | 180 | $4.0M | $22.4K |
| 105 | Jordan Norwood | DEN | 19Turbulence | 14 | 241 | $0.9M | $3.7K |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.