Player rankings
Altitude Rankings
2021 regular season. Minimum 8 qualifying games. Players are ranked by their mean Altitude. One position group at a time.
RBWithin position
Running backs
48 qualifying players. Ranked by season mean Altitude.
| # | Player | Team | Altitude | Games | Earned yards | APY | CostCost / earned yd |
|---|---|---|---|---|---|---|---|
| 1 | Derrick Henry | TEN | 91Soaring | 8 | 993 | $12.5M | $12.6K |
| 2 | Najee Harris | PIT | 81Cruising | 17 | 1,891 | $3.3M | $1.7K |
| 3 | Alvin Kamara | NO | 80Cruising | 13 | 1,387 | $15.0M | $10.8K |
| 4 | Dalvin Cook | MIN | 75Cruising | 13 | 1,309 | $12.6M | $9.6K |
| 5 | Jonathan Taylor | IND | 74Cruising | 17 | 1,682 | $2.0M | $1.2K |
| 6 | David Montgomery | CHI | 73Cruising | 13 | 1,261 | $1.0M | $796 |
| 7 | Leonard Fournette | TB | 73Cruising | 13 | 1,233 | $3.3M | $2.6K |
| 8 | Joe Mixon | CIN | 71Cruising | 16 | 1,531 | $12.0M | $7.8K |
| 9 | Austin Ekeler | LAC | 69Cruising | 16 | 1,449 | $6.1M | $4.2K |
| 10 | D'Andre Swift | DET | 68Cruising | 11 | 1,004 | $2.1M | $2.1K |
| 11 | Saquon Barkley | NYG | 64Cruising | 12 | 1,011 | $7.8M | $7.7K |
| 12 | Josh Jacobs | LV | 64Cruising | 15 | 1,298 | $3.0M | $2.3K |
| 13 | Antonio Gibson | WAS | 63Cruising | 16 | 1,409 | $1.2M | $875 |
| 14 | Elijah Mitchell | SF | 62Cruising | 11 | 937 | $0.9M | $978 |
| 15 | James Robinson | JAX | 62Cruising | 11 | 904 | $0.8M | $844 |
| 16 | Ezekiel Elliott | DAL | 62Cruising | 17 | 1,404 | $15.0M | $10.7K |
| 17 | Darrell Henderson | LA | 60Cruising | 11 | 892 | $1.1M | $1.2K |
| 18 | Nick Chubb | CLE | 57Level | 14 | 1,093 | $12.2M | $11.2K |
| 19 | Myles Gaskin | MIA | 57Level | 13 | 1,032 | $0.7M | $631 |
| 20 | Aaron Jones | GB | 56Level | 14 | 1,095 | $12.0M | $11.0K |
| 21 | Sony Michel | LA | 55Level | 12 | 985 | $2.4M | $2.4K |
| 22 | Chase Edmonds | ARI | 55Level | 10 | 779 | $0.7M | $935 |
| 23 | James Conner | ARI | 53Level | 14 | 1,084 | $1.8M | $1.6K |
| 24 | Miles Sanders | PHI | 52Level | 10 | 753 | $1.3M | $1.8K |
| 25 | Rex Burkhead | HOU | 51Level | 9 | 663 | $2.5M | $3.8K |
| 26 | Michael Carter | NYJ | 50Level | 12 | 905 | $1.1M | $1.2K |
| 27 | Devontae Booker | NYG | 50Level | 11 | 797 | $2.8M | $3.4K |
| 28 | Cordarrelle Patterson | ATL | 49Level | 14 | 1,010 | $3.0M | $3.0K |
| 29 | Devonta Freeman | BAL | 49Level | 9 | 641 | $1.1M | $1.7K |
| 30 | Jamaal Williams | DET | 46Level | 11 | 751 | $3.0M | $4.0K |
| 31 | D'Onta Foreman | TEN | 46Level | 8 | 560 | $0.9M | $1.6K |
| 32 | Darrel Williams | KC | 46Level | 13 | 911 | $1.6M | $1.8K |
| 33 | Mark Ingram | NO | 45Level | 11 | 773 | $2.5M | $3.2K |
| 34 | Chuba Hubbard | CAR | 44Level | 12 | 844 | $1.0M | $1.2K |
| 35 | Clyde Edwards-Helaire | KC | 44Level | 10 | 665 | $2.7M | $4.1K |
| 36 | Javonte Williams | DEN | 44Level | 17 | 1,166 | $2.2M | $1.9K |
| 37 | Melvin Gordon | DEN | 44Level | 16 | 1,059 | $8.0M | $7.6K |
| 38 | Devin Singletary | BUF | 44Level | 16 | 1,076 | $1.0M | $906 |
| 39 | AJ Dillon | GB | 42Level | 14 | 925 | $1.3M | $1.4K |
| 40 | Damien Harris | NE | 41Level | 14 | 915 | $0.9M | $992 |
| 41 | Mike Davis | ATL | 35Turbulence | 13 | 783 | $2.8M | $3.5K |
| 42 | Rhamondre Stevenson | NE | 34Turbulence | 10 | 598 | $1.1M | $1.8K |
| 43 | Tony Pollard | DAL | 33Turbulence | 13 | 761 | $0.8M | $1.0K |
| 44 | Alex Collins | SEA | 32Turbulence | 9 | 522 | $1.0M | $1.9K |
| 45 | Boston Scott | PHI | 29Turbulence | 8 | 441 | $0.9M | $2.1K |
| 46 | David Johnson | HOU | 29Turbulence | 8 | 438 | $5.0M | $11.4K |
| 47 | Ameer Abdullah | CAR | 27Turbulence | 8 | 436 | $1.0M | $2.3K |
| 48 | Latavius Murray | BAL | 20Turbulence | 10 | 482 | $1.1M | $2.2K |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.