Player / RB
D'Onta Foreman
Regular season production, 2017 through 2024.
- Position
- RB
- Team
- CLE
- Seasons
- 2017-2024
- Games
- 59
2024 percentiles
Against every qualifying RB and FB season in 2024. Metrics below their sample minimum say so instead of pretending.
EPA per carry
Below the 100 carries minimum in 2024.
Yards per carry
Below the 100 carries minimum in 2024.
Rushing yards
Below the 100 carries minimum in 2024.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Carries | Rushing yards | Rush TD | Y/C | EPA per carry | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 10 | 71 | 232 | 0 | 3.27 | -0.34 | 8 | 6 | 54 |
| 2023 | CHI | 9 | 109 | 425 | 4 | 3.90 | -0.04 | 16 | 11 | 77 |
| 2022 | CAR | 16 | 203 | 914 | 5 | 4.50 | 0.01 | 9 | 5 | 26 |
| 2021 | TEN | 9 | 133 | 566 | 3 | 4.26 | -0.10 | 11 | 9 | 123 |
| 2020 | TEN | 5 | 22 | 95 | 0 | 4.32 | -0.12 | 1 | 1 | 5 |
| 2018 | HOU | 1 | 7 | -1 | 0 | -0.14 | -0.70 | 2 | 2 | 28 |
| 2017 | HOU | 9 | 78 | 327 | 2 | 4.19 | -0.14 | 8 | 6 | 83 |
Data refreshed 8 hours ago. Built on data from the nflverse project.