Player / RB
Jonathan Taylor
Regular season production, 2020 through 2025.
- Position
- RB
- Team
- IND
- Seasons
- 2020-2025
- Games
- 84
2025 percentiles
Against every qualifying RB and FB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per carry
87thpercentile
49 qualifying seasons
Yards per carry
83rdpercentile
49 qualifying seasons
Rushing yards
95thpercentile
49 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Carries | Rushing yards | Rush TD | Y/C | EPA per carry | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 17 | 323 | 1585 | 18 | 4.91 | 0.05 | 55 | 46 | 378 |
| 2024 | IND | 14 | 303 | 1431 | 11 | 4.72 | -0.07 | 31 | 18 | 136 |
| 2023 | IND | 10 | 169 | 741 | 7 | 4.38 | -0.06 | 23 | 19 | 153 |
| 2022 | IND | 11 | 192 | 861 | 4 | 4.48 | -0.15 | 40 | 28 | 143 |
| 2021 | IND | 17 | 332 | 1811 | 18 | 5.45 | 0.10 | 51 | 40 | 360 |
| 2020 | IND | 15 | 232 | 1169 | 11 | 5.04 | 0.06 | 39 | 36 | 299 |
Data refreshed 7 hours ago. Built on data from the nflverse project.