Player / RB
Tony Pollard
Regular season production, 2019 through 2025.
- Position
- RB
- Team
- TEN
- Seasons
- 2019-2025
- Games
- 111
2025 percentiles
Against every qualifying RB and FB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per carry
30thpercentile
49 qualifying seasons
Yards per carry
56thpercentile
49 qualifying seasons
Rushing yards
74thpercentile
49 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Carries | Rushing yards | Rush TD | Y/C | EPA per carry | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 17 | 242 | 1082 | 5 | 4.47 | -0.09 | 41 | 33 | 206 |
| 2024 | TEN | 16 | 260 | 1079 | 5 | 4.15 | -0.10 | 57 | 41 | 238 |
| 2023 | DAL | 17 | 252 | 1005 | 6 | 3.99 | -0.07 | 67 | 55 | 311 |
| 2022 | DAL | 16 | 193 | 1007 | 9 | 5.22 | 0.02 | 55 | 39 | 371 |
| 2021 | DAL | 15 | 130 | 719 | 2 | 5.53 | 0.10 | 46 | 39 | 337 |
| 2020 | DAL | 16 | 101 | 435 | 4 | 4.31 | -0.03 | 40 | 28 | 193 |
| 2019 | DAL | 14 | 86 | 455 | 2 | 5.29 | -0.02 | 20 | 15 | 107 |
Data refreshed 8 hours ago. Built on data from the nflverse project.