Player rankings
Altitude Rankings
2024 Week 5. Players are ranked by that week's Altitude. One position group at a time.
QBWithin position
Quarterbacks
29 qualifying players. Ranked by Week 5 Altitude.
| # | Player | Team | Altitude | Adjusted EPA | APY | CostCost / adj. EPA |
|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | BAL | 94Soaring | 14.6 | $52.0M | $209.3K |
| 2 | Joe Burrow | CIN | 94Soaring | 14.2 | $55.0M | $228.3K |
| 3 | Caleb Williams | CHI | 91Soaring | 9.5 | $9.9M | $61.3K |
| 4 | Trevor Lawrence | JAX | 89Cruising | 9.7 | $55.0M | $332.9K |
| 5 | Dak Prescott | DAL | 85Cruising | 11.0 | $60.0M | $320.1K |
| 6 | Baker Mayfield | TB | 83Cruising | 6.0 | $33.3M | $328.5K |
| 7 | Kirk Cousins | ATL | 80Cruising | 13.1 | $45.0M | $202.2K |
| 8 | C.J. Stroud | HOU | 80Cruising | 8.6 | $9.1M | $62.4K |
| 9 | Brock Purdy | SF | 67Cruising | 5.5 | $0.9M | $9.9K |
| 10 | Patrick Mahomes | KC | 65Cruising | 5.9 | $45.0M | $445.9K |
| 11 | Joe Flacco | IND | 64Cruising | 6.7 | $4.5M | $39.2K |
| 12 | Jayden Daniels | WAS | 60Cruising | 3.5 | $9.4M | $160.1K |
| 13 | Kyler Murray | ARI | 57Level | 3.4 | $46.1M | $786.6K |
| 14 | Derek Carr | NO | 57Level | 3.2 | $37.5M | $687.6K |
| 15 | Daniel Jones | NYG | 55Level | 3.8 | $1.1M | $17.5K |
| 16 | Jordan Love | GB | 54Level | 2.7 | $55.0M | $1.2M |
| 17 | Gardner Minshew | LV | 48Level | 1.4 | $12.5M | $532.2K |
| 18 | Tyler Huntley | MIA | 36Turbulence | 0.8 | $1.3M | $90.2K |
| 19 | Josh Allen | BUF | 35Turbulence | 0.6 | $43.0M | $4.4M |
| 20 | Bo Nix | DEN | 33Turbulence | 0.3 | $4.7M | $844.4K |
| 21 | Aidan O'Connell | LV | 30Turbulence | -0.1 | $1.1M | — |
| 22 | Aaron Rodgers | NYJ | 29Turbulence | -0.5 | $37.5M | — |
| 23 | Matthew Stafford | LA | 24Turbulence | -1.7 | $40.0M | — |
| 24 | Justin Fields | PIT | 21Turbulence | -1.6 | $4.7M | — |
| 25 | Jacoby Brissett | NE | 16Turbulence | -2.9 | $8.0M | — |
| 26 | Sam Darnold | MIN | 7Grounded | -5.7 | $10.0M | — |
| 27 | Geno Smith | SEA | 7Grounded | -7.5 | $25.0M | — |
| 28 | Deshaun Watson | CLE | 3Grounded | -7.9 | $46.0M | — |
| 29 | Andy Dalton | CAR | 1Grounded | -9.5 | $5.0M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.