Player rankings
Altitude Rankings
2025 Week 11. Players are ranked by that week's Altitude. One position group at a time.
WRWithin position
Wide receivers
105 qualifying players. Ranked by Week 11 Altitude.
| # | Player | Team | Altitude | Earned yards | APY | CostCost / earned yd |
|---|---|---|---|---|---|---|
| 1 | Michael Wilson | ARI | 99Soaring | 152 | $1.3M | $515 |
| 2 | Amon-Ra St. Brown | DET | 96Soaring | 105 | $30.0M | $16.8K |
| 3 | Tetairoa McMillan | CAR | 95Soaring | 98 | $7.0M | $4.2K |
| 4 | Jaxon Smith-Njigba | SEA | 94Soaring | 93 | $3.6M | $2.3K |
| 5 | George Pickens | DAL | 92Soaring | 88 | $1.7M | $1.1K |
| 6 | A.J. Brown | PHI | 91Soaring | 86 | $32.0M | $22.0K |
| 7 | Nico Collins | HOU | 91Soaring | 86 | $24.3M | $16.7K |
| 8 | Stefon Diggs | NE | 90Soaring | 84 | $21.2M | $14.9K |
| 9 | Troy Franklin | DEN | 88Cruising | 80 | $1.2M | $896 |
| 10 | Ja'Marr Chase | CIN | 87Cruising | 77 | $40.3M | $30.6K |
| 11 | Tee Higgins | CIN | 85Cruising | 75 | $28.8M | $22.6K |
| 12 | Drake London | ATL | 85Cruising | 75 | $5.4M | $4.2K |
| 13 | Romeo Doubs | GB | 85Cruising | 74 | $1.1M | $860 |
| 14 | Justin Jefferson | MIN | 83Cruising | 72 | $35.0M | $28.7K |
| 15 | Jordan Addison | MIN | 83Cruising | 71 | $3.4M | $2.8K |
| 16 | Darnell Mooney | ATL | 82Cruising | 70 | $13.0M | $11.0K |
| 17 | Jayden Higgins | HOU | 81Cruising | 69 | $2.9M | $2.5K |
| 18 | Davante Adams | LA | 80Cruising | 66 | $22.0M | $19.6K |
| 19 | Xavier Legette | CAR | 80Cruising | 66 | $3.1M | $2.7K |
| 20 | Rome Odunze | CHI | 79Cruising | 65 | $5.7M | $5.1K |
| 21 | DK Metcalf | PIT | 79Cruising | 65 | $33.0M | $29.8K |
| 22 | Wan'Dale Robinson | NYG | 79Cruising | 65 | $2.0M | $1.8K |
| 23 | Tre Tucker | LV | 78Cruising | 65 | $1.3M | $1.2K |
| 24 | Cooper Kupp | SEA | 77Cruising | 63 | $15.0M | $14.1K |
| 25 | Courtland Sutton | DEN | 77Cruising | 63 | $23.0M | $21.6K |
| 26 | Rashee Rice | KC | 75Cruising | 60 | $1.6M | $1.6K |
| 27 | Jameson Williams | DET | 74Cruising | 59 | $26.7M | $26.4K |
| 28 | Adonai Mitchell | NYJ | 70Cruising | 56 | $1.8M | $1.9K |
| 29 | Jaylen Waddle | MIA | 70Cruising | 56 | $28.3M | $29.5K |
| 30 | Puka Nacua | LA | 70Cruising | 56 | $1.0M | $1.1K |
| 31 | Van Jefferson | TEN | 70Cruising | 56 | $1.7M | $1.8K |
| 32 | Emeka Egbuka | TB | 70Cruising | 56 | $4.5M | $4.8K |
| 33 | CeeDee Lamb | DAL | 66Cruising | 52 | $34.0M | $38.3K |
| 34 | Elic Ayomanor | TEN | 65Cruising | 51 | $1.2M | $1.4K |
| 35 | Isaiah Hodgins | NYG | 65Cruising | 51 | $1.1M | $1.3K |
| 36 | Jakobi Meyers | JAX | 64Cruising | 50 | $20.0M | $23.4K |
| 37 | Jerry Jeudy | CLE | 63Cruising | 50 | $17.5M | $20.5K |
| 38 | Deebo Samuel Sr. | WAS | 61Cruising | 48 | — | — |
| 39 | Chris Moore | WAS | 61Cruising | 48 | $1.3M | $1.5K |
| 40 | Christian Watson | GB | 61Cruising | 48 | $11.0M | $13.6K |
| 41 | Mack Hollins | NE | 61Cruising | 48 | $4.2M | $5.2K |
| 42 | Tyrell Shavers | BUF | 61Cruising | 48 | $1.0M | $1.3K |
| 43 | Jauan Jennings | SF | 59Level | 47 | $5.9M | $7.5K |
| 44 | Pat Bryant | DEN | 58Level | 45 | $1.6M | $2.1K |
| 45 | Xavier Hutchinson | HOU | 58Level | 45 | $1.0M | $1.3K |
| 46 | DeVonta Smith | PHI | 56Level | 44 | $25.0M | $33.3K |
| 47 | Sterling Shepard | TB | 56Level | 44 | $1.5M | $2.0K |
| 48 | Zay Flowers | BAL | 56Level | 44 | $3.5M | $4.7K |
| 49 | Rashid Shaheed | SEA | 55Level | 43 | $3.1M | $4.2K |
| 50 | Keenan Allen | LAC | 55Level | 43 | $3.0M | $4.1K |
| 51 | DeAndre Hopkins | BAL | 53Level | 42 | $5.0M | $7.1K |
| 52 | Jalin Hyatt | NYG | 48Level | 38 | $1.4M | $2.2K |
| 53 | Greg Dortch | ARI | 47Level | 37 | $3.3M | $5.1K |
| 54 | Kyle Williams | NE | 47Level | 37 | $1.7M | $2.7K |
| 55 | Josh Palmer | BUF | 47Level | 37 | $10.0M | $15.9K |
| 56 | Luther Burden III | CHI | 46Level | 36 | $2.7M | $4.4K |
| 57 | Xavier Worthy | KC | 45Level | 35 | $3.4M | $5.7K |
| 58 | DJ Moore | CHI | 39Turbulence | 32 | $27.5M | $50.8K |
| 59 | Mason Kinsey | TEN | 39Turbulence | 32 | $1.1M | $2.0K |
| 60 | Cedric Tillman | CLE | 39Turbulence | 32 | $1.4M | $2.6K |
| 61 | Jalen Coker | CAR | 39Turbulence | 32 | $1.0M | $1.8K |
| 62 | Marquise Brown | KC | 38Turbulence | 30 | $7.0M | $13.6K |
| 63 | Matthew Golden | GB | 36Turbulence | 29 | $4.4M | $8.8K |
| 64 | Isaiah Williams | NYJ | 35Turbulence | 29 | $1.0M | $2.1K |
| 65 | Curtis Samuel | BUF | 34Turbulence | 28 | $8.0M | $16.7K |
| 66 | Tez Johnson | TB | 34Turbulence | 28 | $1.1M | $2.3K |
| 67 | Andrei Iosivas | CIN | 34Turbulence | 28 | $1.0M | $2.1K |
| 68 | Gabe Davis | BUF | 34Turbulence | 28 | $1.2M | $2.4K |
| 69 | Ladd McConkey | LAC | 33Turbulence | 28 | $2.5M | $5.3K |
| 70 | Quentin Johnston | LAC | 32Turbulence | 27 | $3.5M | $7.8K |
| 71 | Tyquan Thornton | KC | 30Turbulence | 25 | $1.1M | $2.6K |
| 72 | Xavier Weaver | ARI | 29Turbulence | 25 | $1.0M | $2.3K |
| 73 | Christian Kirk | HOU | 29Turbulence | 25 | $18.0M | $43.1K |
| 74 | Tim Patrick | JAX | 29Turbulence | 25 | $2.5M | $6.0K |
| 75 | John Metchie III | NYJ | 28Turbulence | 24 | $2.0M | $4.9K |
| 76 | Khalil Shakir | BUF | 27Turbulence | 23 | $13.3M | $33.7K |
| 77 | Demarcus Robinson | SF | 25Turbulence | 22 | $4.0M | $10.6K |
| 78 | Tyler Lockett | LV | 24Turbulence | 22 | $4.0M | $10.7K |
| 79 | Malik Washington | MIA | 23Turbulence | 20 | $1.1M | $3.0K |
| 80 | Jahan Dotson | PHI | 21Turbulence | 19 | $3.8M | $12.0K |
| 81 | DeMario Douglas | NE | 20Turbulence | 18 | $1.0M | $3.2K |
| 82 | Chimere Dike | TEN | 18Turbulence | 17 | $1.4M | $4.7K |
| 83 | Brycen Tremayne | CAR | 16Turbulence | 16 | $0.8M | $3.1K |
| 84 | David Sills | ATL | 16Turbulence | 16 | $1.1M | $4.1K |
| 85 | Parker Washington | JAX | 16Turbulence | 16 | $1.0M | $3.7K |
| 86 | Ricky Pearsall | SF | 16Turbulence | 16 | $3.1M | $11.6K |
| 87 | Roman Wilson | PIT | 16Turbulence | 16 | $1.4M | $5.3K |
| 88 | Isaiah Bond | CLE | 13Turbulence | 12 | $1.0M | $4.8K |
| 89 | Tylan Wallace | BAL | 13Turbulence | 12 | $2.1M | $10.0K |
| 90 | Dontayvion Wicks | GB | 13Turbulence | 12 | $1.0M | $5.0K |
| 91 | KaVontae Turpin | DAL | 10Turbulence | 11 | $4.5M | $24.6K |
| 92 | Isaac TeSlaa | DET | 8Grounded | 10 | $1.7M | $10.1K |
| 93 | Jalen Nailor | MIN | 8Grounded | 10 | $1.0M | $5.8K |
| 94 | Robbie Chosen | WAS | 8Grounded | 10 | $1.3M | $7.6K |
| 95 | Malachi Corley | CLE | 7Grounded | 9 | $1.0M | $6.1K |
| 96 | Andre Baccellia | ARI | 6Grounded | 6 | $1.0M | $9.9K |
| 97 | Calvin Austin III | PIT | 6Grounded | 6 | $1.0M | $10.0K |
| 98 | Jordan Whittington | LA | 6Grounded | 6 | $1.0M | $10.0K |
| 99 | Jaylin Noel | HOU | 3Grounded | 5 | $1.6M | $20.6K |
| 100 | Tre Harris | LAC | 3Grounded | 5 | $2.0M | $24.9K |
| 101 | Dont'e Thornton Jr. | LV | 0Grounded | 0 | $1.3M | — |
| 102 | JuJu Smith-Schuster | KC | 0Grounded | 0 | $1.4M | — |
| 103 | Kalif Raymond | DET | 0Grounded | 0 | $4.0M | — |
| 104 | Marvin Mims Jr. | DEN | 0Grounded | 0 | $1.5M | — |
| 105 | Tyler Johnson | NYJ | 0Grounded | 0 | $1.3M | — |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.