Player rankings
Altitude Rankings
2019 regular season. Minimum 8 qualifying games. Players are ranked by their mean Altitude. One position group at a time.
RBWithin position
Running backs
43 qualifying players. Ranked by season mean Altitude.
| # | Player | Team | Altitude | Games | Earned yards | APY | CostCost / earned yd |
|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | CAR | 93Soaring | 16 | 2,070 | $4.3M | $2.1K |
| 2 | Leonard Fournette | JAX | 84Cruising | 15 | 1,675 | $6.8M | $4.1K |
| 3 | Ezekiel Elliott | DAL | 82Cruising | 16 | 1,719 | $15.0M | $8.7K |
| 4 | Saquon Barkley | NYG | 81Cruising | 13 | 1,394 | $7.8M | $5.6K |
| 5 | Le'Veon Bell | NYJ | 77Cruising | 15 | 1,526 | $13.1M | $8.6K |
| 6 | Nick Chubb | CLE | 77Cruising | 16 | 1,594 | $1.8M | $1.2K |
| 7 | Dalvin Cook | MIN | 75Cruising | 14 | 1,399 | $1.6M | $1.1K |
| 8 | Chris Carson | SEA | 73Cruising | 15 | 1,462 | $0.6M | $421 |
| 9 | Alvin Kamara | NO | 73Cruising | 14 | 1,307 | $1.0M | $738 |
| 10 | Derrick Henry | TEN | 70Cruising | 15 | 1,368 | $1.4M | $988 |
| 11 | Joe Mixon | CIN | 70Cruising | 16 | 1,519 | $1.4M | $897 |
| 12 | Josh Jacobs | LV | 67Cruising | 13 | 1,187 | $3.0M | $2.5K |
| 13 | Melvin Gordon | LAC | 66Cruising | 12 | 1,028 | — | — |
| 14 | David Montgomery | CHI | 65Cruising | 14 | 1,218 | $1.0M | $824 |
| 15 | Kenyan Drake | ARI | 64Cruising | 13 | 1,106 | $0.8M | $764 |
| 16 | Devin Singletary | BUF | 64Cruising | 10 | 881 | $1.0M | $1.1K |
| 17 | Devonta Freeman | ATL | 64Cruising | 14 | 1,180 | $8.3M | $7.0K |
| 18 | Aaron Jones | GB | 64Cruising | 16 | 1,444 | $0.7M | $451 |
| 19 | Damien Williams | KC | 62Cruising | 8 | 663 | $2.5M | $3.8K |
| 20 | Marlon Mack | IND | 62Cruising | 14 | 1,183 | $0.6M | $535 |
| 21 | Todd Gurley | LA | 61Cruising | 15 | 1,232 | $14.4M | $11.7K |
| 22 | James Conner | PIT | 61Cruising | 8 | 657 | $0.8M | $1.2K |
| 23 | Austin Ekeler | LAC | 60Cruising | 15 | 1,228 | $0.6M | $453 |
| 24 | Miles Sanders | PHI | 58Level | 14 | 1,120 | $1.3M | $1.2K |
| 25 | Sony Michel | NE | 55Level | 14 | 1,066 | $2.4M | $2.3K |
| 26 | Phillip Lindsay | DEN | 55Level | 16 | 1,227 | $0.6M | $469 |
| 27 | Carlos Hyde | HOU | 55Level | 15 | 1,160 | $2.8M | $2.4K |
| 28 | James White | NE | 49Level | 10 | 733 | $4.0M | $5.5K |
| 29 | Ronald Jones | TB | 48Level | 13 | 905 | $1.8M | $2.0K |
| 30 | Mark Ingram | BAL | 47Level | 15 | 1,035 | $5.0M | $4.8K |
| 31 | Adrian Peterson | WAS | 47Level | 14 | 972 | $2.5M | $2.6K |
| 32 | Tarik Cohen | CHI | 46Level | 10 | 683 | — | — |
| 33 | Tevin Coleman | SF | 45Level | 9 | 606 | $4.3M | $7.0K |
| 34 | Jordan Howard | PHI | 42Level | 9 | 594 | $0.6M | $1.1K |
| 35 | Latavius Murray | NO | 38Turbulence | 10 | 706 | $3.6M | $5.1K |
| 36 | Matt Breida | SF | 37Turbulence | 9 | 548 | $0.6M | $1.0K |
| 37 | Royce Freeman | DEN | 36Turbulence | 13 | 791 | $1.0M | $1.2K |
| 38 | LeSean McCoy | KC | 35Turbulence | 10 | 594 | $3.0M | $5.1K |
| 39 | Raheem Mostert | SF | 31Turbulence | 11 | 625 | $2.9M | $4.6K |
| 40 | Jamaal Williams | GB | 30Turbulence | 12 | 677 | $0.7M | $1.1K |
| 41 | Frank Gore | BUF | 30Turbulence | 13 | 724 | $2.0M | $2.8K |
| 42 | Duke Johnson | HOU | 30Turbulence | 11 | 610 | $5.2M | $8.5K |
| 43 | Peyton Barber | TB | 29Turbulence | 13 | 722 | $2.1M | $2.9K |
Altitude is a historical percentile built from qualifying regular-season games. Contract values come from Over The Cap through nflverse.