The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing LB workouts in all classes since 2000.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
Highest-scoring workouts
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Isaiah Simmons | LB | 2020 | Clemson | 93.5 | medium | Rd 1, #8 |
| 2 | Leo Chenal | LB | 2022 | Wisconsin | 92.3 | medium | Rd 3, #103 |
| 3 | Brandon Smith | LB | 2022 | Penn St. | 90.7 | medium | Rd 4, #120 |
| 4 | Vic Beasley | OLB | 2015 | Clemson | 90.6 | full | Rd 1, #8 |
| 5 | Troy Andersen | LB | 2022 | Montana St. | 89.2 | medium | Rd 2, #58 |
| 6 | Channing Tindall | LB | 2022 | Georgia | 88.8 | medium | Rd 3, #102 |
| 7 | Davis Tull | OLB | 2015 | Tenn-Chattanooga | 88.6 | medium | Rd 5, #148 |
| 8 | Connor Barwin | OLB | 2009 | Cincinnati | 88.1 | full | Rd 2, #46 |
| 9 | Jihaad Campbell | LB | 2025 | Alabama | 88.1 | medium | Rd 1, #31 |
| 10 | Von Miller | OLB | 2011 | Texas A&M | 88.1 | full | Rd 1, #2 |
| 11 | DeMarcus Ware | OLB | 2005 | Troy | 88.0 | full | Rd 1, #11 |
| 12 | Dontarrious Thomas | OLB | 2004 | Auburn | 87.9 | full | Rd 2, #48 |
| 13 | Manny Lawson | OLB | 2006 | North Carolina State | 86.4 | full | Rd 1, #22 |
| 14 | Jon Alston | OLB | 2006 | Stanford | 86.1 | full | Rd 3, #77 |
| 15 | Alex Styles | LB | 2026 | Ohio St. | 85.7 | high | N/A |
| 16 | Boss Bailey | OLB | 2003 | Georgia | 85.7 | medium | Rd 2, #34 |
| 17 | Kain Medrano | LB | 2025 | UCLA | 85.4 | medium | N/A |
| 18 | Leonard Floyd | OLB | 2016 | Georgia | 85.4 | medium | Rd 1, #9 |
| 19 | Kevin Pierre-Louis | OLB | 2014 | Boston Col. | 85.1 | full | Rd 4, #132 |
| 20 | Michael Boulware | OLB | 2004 | Florida State | 85.1 | medium | Rd 2, #53 |
| 21 | Trevin Wallace | LB | 2024 | Kentucky | 84.2 | medium | Rd 3, #72 |
| 22 | Raonall Smith | OLB | 2002 | Washington State | 84.1 | full | Rd 2, #38 |
| 23 | Yasir Abdullah | LB | 2023 | Louisville | 84.0 | medium | Rd 5, #136 |
| 24 | Leon Joe | OLB | 2004 | Maryland | 83.7 | medium | Rd 4, #112 |
| 25 | Malik Jefferson | OLB | 2018 | Texas | 83.4 | medium | Rd 3, #78 |
| 26 | Edefuan Ulofoshio | LB | 2024 | Washington | 83.2 | medium | Rd 5, #160 |
| 27 | Luke Kuechly | ILB | 2012 | Boston Col. | 83.2 | full | Rd 1, #9 |
| 28 | Terna Nande | OLB | 2006 | Miami (OH) | 83.0 | full | Rd 5, #137 |
| 29 | Bruce Irvin | OLB | 2012 | West Virginia | 82.8 | full | Rd 1, #15 |
| 30 | Chance Campbell | LB | 2022 | Mississippi | 82.8 | medium | Rd 6, #219 |
| 31 | James Anderson | OLB | 2006 | Virginia Tech | 82.5 | high | Rd 3, #88 |
| 32 | Trevardo Williams | OLB | 2013 | Connecticut | 82.5 | medium | Rd 4, #124 |
| 33 | Darrian Beavers | LB | 2022 | Cincinnati | 82.1 | medium | Rd 6, #182 |
| 34 | Kenneth Murray | LB | 2020 | Oklahoma | 82.1 | medium | Rd 1, #23 |
| 35 | Dekoda Watson | OLB | 2010 | Florida State | 82.0 | full | Rd 7, #217 |
| 36 | Quincy Black | OLB | 2007 | New Mexico | 82.0 | full | Rd 3, #68 |
| 37 | Stanford Keglar | OLB | 2008 | Purdue | 81.7 | full | Rd 4, #134 |
| 38 | Mychal Kendricks | ILB | 2012 | California | 81.5 | full | Rd 2, #46 |
| 39 | Smael Mondon | LB | 2025 | Georgia | 81.5 | medium | Rd 5, #161 |
| 40 | Matthew Thomas | OLB | 2018 | Florida State | 81.4 | high | N/A |
| 41 | Zaviar Gooden | OLB | 2013 | Missouri | 81.4 | full | Rd 3, #97 |
| 42 | Ryan Shazier | OLB | 2014 | Ohio State | 81.3 | full | Rd 1, #15 |
| 43 | Drue Tranquill | LB | 2019 | Notre Dame | 81.0 | full | Rd 4, #130 |
| 44 | Ty Summers | LB | 2019 | TCU | 80.9 | medium | Rd 7, #226 |
| 45 | Karson Sharar | LB | 2026 | Iowa | 80.8 | medium | N/A |
| 46 | Jamar Chaney | ILB | 2010 | Mississippi State | 80.0 | full | Rd 7, #220 |
| 47 | Teddye Buchanan | LB | 2025 | California | 80.0 | medium | Rd 4, #129 |
| 48 | Carter Coughlin | LB | 2020 | Minnesota | 79.9 | medium | Rd 7, #218 |
| 49 | Thomas Howard | OLB | 2006 | Texas-El Paso | 79.9 | full | Rd 2, #38 |
| 50 | Anthony Hill | LB | 2026 | Texas | 79.7 | medium | N/A |
Data refreshed 7 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.