The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing EDGE workouts in all classes since 2000.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
Highest-scoring workouts
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Alvin Dupree | DE | 2015 | Kentucky | 91.4 | medium | Rd 1, #22 |
| 2 | Shemar Stewart | EDGE | 2025 | Texas A&M | 90.7 | medium | Rd 1, #17 |
| 3 | Cornelius Washington | DE | 2013 | Georgia | 89.4 | high | Rd 6, #188 |
| 4 | Myles Garrett | DE | 2017 | Texas A&M | 89.4 | high | Rd 1, #1 |
| 5 | Dani Dennis-Sutton | EDGE | 2026 | Penn St. | 88.6 | high | N/A |
| 6 | Landon Jackson | EDGE | 2025 | Arkansas | 86.8 | medium | Rd 3, #72 |
| 7 | Malachi Lawrence | EDGE | 2026 | Central Florida | 86.6 | medium | N/A |
| 8 | Travon Walker | DE | 2022 | Georgia | 85.4 | high | Rd 1, #1 |
| 9 | Boye Mafe | EDGE | 2022 | Minnesota | 85.0 | medium | Rd 2, #40 |
| 10 | Lorenzo Carter | EDGE | 2018 | Georgia | 84.6 | medium | Rd 3, #66 |
| 11 | Brian Burns | EDGE | 2019 | Florida State | 84.0 | high | Rd 1, #16 |
| 12 | Adetomiwa Adebawore | DE | 2023 | Northwestern | 83.7 | high | Rd 4, #110 |
| 13 | Brian Orakpo | DE | 2009 | Texas | 83.6 | high | Rd 1, #13 |
| 14 | Jordan Willis | DE | 2017 | Kansas State | 82.7 | full | Rd 3, #73 |
| 15 | Mario Williams | DE | 2006 | North Carolina State | 82.5 | full | Rd 1, #1 |
| 16 | Josh Sweat | EDGE | 2018 | Florida State | 82.4 | high | Rd 4, #130 |
| 17 | Dallas Turner | EDGE | 2024 | Alabama | 81.9 | medium | Rd 1, #17 |
| 18 | Michael Johnson | DE | 2009 | Georgia Tech | 80.5 | full | Rd 3, #70 |
| 19 | David Bailey | EDGE | 2026 | Texas Tech | 80.2 | medium | N/A |
| 20 | Montez Sweat | EDGE | 2019 | Mississippi State | 80.0 | full | Rd 1, #26 |
| 21 | J.J. Watt | DE | 2011 | Wisconsin | 79.9 | full | Rd 1, #11 |
| 22 | Travis Laboy | DE | 2004 | Hawaii | 79.9 | full | Rd 2, #42 |
| 23 | Nolan Smith | EDGE | 2023 | Georgia | 79.3 | medium | Rd 1, #30 |
| 24 | Gabe Nyenhuis | DE | 2004 | Colorado | 79.2 | full | N/A |
| 25 | Mark Anderson | DE | 2006 | Alabama | 79.2 | full | Rd 5, #159 |
| 26 | George Gumbs Jr. | EDGE | 2026 | Florida | 79.1 | high | N/A |
| 27 | Brian Robison | DE | 2007 | Texas | 78.9 | full | Rd 4, #102 |
| 28 | Myles Cole | DE | 2024 | Texas Tech | 78.9 | medium | Rd 7, #236 |
| 29 | Solomon Thomas | DE | 2017 | Stanford | 78.8 | full | Rd 1, #3 |
| 30 | Carlos Hall | DE | 2002 | Arkansas | 78.5 | full | Rd 7, #240 |
| 31 | Owamagbe Odighizuwa | DE | 2015 | UCLA | 78.2 | full | Rd 3, #74 |
| 32 | Bryan Thomas | DE | 2002 | Ala-Birmingham | 78.1 | high | Rd 1, #22 |
| 33 | Ben Banogu | EDGE | 2019 | TCU | 78.0 | full | Rd 2, #49 |
| 34 | YaYa Diaby | DE | 2023 | Louisville | 78.0 | medium | Rd 3, #82 |
| 35 | Chop Robinson | EDGE | 2024 | Penn St. | 77.9 | high | N/A |
| 36 | Margus Hunt | DE | 2013 | SMU | 77.4 | full | Rd 2, #53 |
| 37 | Chris Gocong | DE | 2006 | Cal Poly | 77.1 | full | Rd 3, #71 |
| 38 | Daniel Te'o-Nesheim | DE | 2010 | Washington | 77.0 | full | Rd 3, #86 |
| 39 | Kyle Vanden Bosch | DE | 2001 | Nebraska | 76.2 | full | Rd 2, #34 |
| 40 | Vernon Gholston | DE | 2008 | Ohio State | 75.9 | full | Rd 1, #6 |
| 41 | Cedric Johnson | EDGE | 2024 | Mississippi | 75.8 | high | Rd 6, #214 |
| 42 | Kamerion Wimbley | DE | 2006 | Florida State | 75.7 | full | Rd 1, #13 |
| 43 | Collin Oliver | EDGE | 2025 | Oklahoma St. | 75.6 | medium | Rd 5, #159 |
| 44 | Romello Height | EDGE | 2026 | Texas Tech | 75.6 | medium | N/A |
| 45 | Derek Rivers | DE | 2017 | Youngstown State | 75.5 | full | Rd 3, #83 |
| 46 | Nick Perry | DE | 2012 | USC | 75.4 | full | Rd 1, #28 |
| 47 | Dominique Robinson | EDGE | 2022 | Miami (Ohio) | 75.3 | high | Rd 5, #174 |
| 48 | Jason Babin | DE | 2004 | West. Michigan | 75.3 | full | Rd 1, #27 |
| 49 | Randy Gregory | DE | 2015 | Nebraska | 75.1 | high | Rd 2, #60 |
| 50 | Trey Hendrickson | DE | 2017 | Florida Atlantic | 75.1 | high | Rd 3, #103 |
Data refreshed 7 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.