The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing CB workouts in all classes since 2000.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
Highest-scoring workouts
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Tariq Woolen | CB | 2022 | Texas-San Antonio | 98.4 | medium | Rd 5, #153 |
| 2 | Zyon McCollum | CB | 2022 | Sam Houston St. | 93.6 | full | Rd 5, #157 |
| 3 | Deonte Banks | CB | 2023 | Maryland | 93.0 | medium | Rd 1, #24 |
| 4 | Josh Robinson | CB | 2012 | Central Florida | 89.1 | full | Rd 3, #66 |
| 5 | Fabian Washington | CB | 2005 | Nebraska | 88.6 | full | Rd 1, #23 |
| 6 | Christian Gonzalez | CB | 2023 | Oregon | 87.5 | high | Rd 1, #17 |
| 7 | Stanford Routt | CB | 2005 | Houston | 87.5 | full | Rd 2, #38 |
| 8 | Caleb Ransaw | CB | 2025 | Tulane | 87.4 | high | Rd 3, #88 |
| 9 | Darien Porter | CB | 2025 | Iowa St. | 86.5 | full | Rd 3, #68 |
| 10 | Marshon Lattimore | CB | 2017 | Ohio State | 86.5 | medium | Rd 1, #11 |
| 11 | Jakorian Bennett | CB | 2023 | Maryland | 86.1 | high | Rd 4, #104 |
| 12 | Maxwell Hairston | CB | 2025 | Kentucky | 85.9 | medium | Rd 1, #30 |
| 13 | Patrick Peterson | CB | 2011 | LSU | 85.6 | full | Rd 1, #5 |
| 14 | Charles Demmings | CB | 2026 | Stephen F. Austin St. | 85.5 | medium | N/A |
| 15 | Byron Jones | CB | 2015 | Connecticut | 85.2 | full | Rd 1, #27 |
| 16 | Tye Hill | CB | 2006 | Clemson | 85.1 | full | Rd 1, #15 |
| 17 | Ahmad Carroll | CB | 2004 | Arkansas | 84.8 | high | Rd 1, #25 |
| 18 | DJ Turner | CB | 2023 | Michigan | 84.8 | medium | Rd 2, #60 |
| 19 | Terence Newman | CB | 2003 | Kansas State | 84.0 | full | Rd 1, #5 |
| 20 | Denzel Ward | CB | 2018 | Ohio State | 83.8 | high | Rd 1, #4 |
| 21 | Jarrian Jones | CB | 2024 | Florida St. | 83.4 | medium | Rd 3, #96 |
| 22 | Dominique Rodgers-Cromartie | CB | 2008 | Tennessee State | 83.1 | full | Rd 1, #16 |
| 23 | Max Melton | CB | 2024 | Rutgers | 82.8 | medium | Rd 2, #43 |
| 24 | Fabian Moreau | CB | 2017 | UCLA | 82.7 | full | Rd 3, #81 |
| 25 | Jamel Dean | CB | 2019 | Auburn | 82.7 | full | Rd 3, #94 |
| 26 | Emmanuel Forbes | CB | 2023 | Mississippi St. | 82.6 | medium | Rd 1, #16 |
| 27 | C.J. Henderson | CB | 2020 | Florida | 82.1 | high | Rd 1, #9 |
| 28 | Xavier Rhodes | CB | 2013 | Florida State | 81.8 | high | Rd 1, #25 |
| 29 | Domonique Foxworth | CB | 2005 | Maryland | 81.7 | full | Rd 3, #97 |
| 30 | Kevin King | CB | 2017 | Washington | 81.5 | full | Rd 2, #33 |
| 31 | Karl Paymah | CB | 2005 | Washington State | 81.2 | full | Rd 3, #76 |
| 32 | Desmond Trufant | CB | 2013 | Washington | 80.8 | full | Rd 1, #22 |
| 33 | Isaiah Johnson | CB | 2019 | Houston | 80.6 | full | Rd 4, #129 |
| 34 | Quinyon Mitchell | CB | 2024 | Toledo | 80.3 | high | Rd 1, #22 |
| 35 | Gerrick McPhearson | CB | 2006 | Maryland | 79.7 | high | Rd 7, #232 |
| 36 | Jason Verrett | CB | 2014 | TCU | 79.4 | full | Rd 1, #25 |
| 37 | Shaquill Griffin | CB | 2017 | Central Florida | 79.3 | full | Rd 3, #90 |
| 38 | Nate Wiggins | CB | 2024 | Clemson | 79.1 | medium | Rd 1, #30 |
| 39 | Stanley Wilson | CB | 2005 | Stanford | 79.1 | high | Rd 3, #72 |
| 40 | Antwaun Molden | CB | 2008 | East. Kentucky | 78.7 | full | Rd 3, #79 |
| 41 | Carlos Rogers | CB | 2005 | Auburn | 78.7 | full | Rd 1, #9 |
| 42 | Jalen Ramsey | CB | 2016 | Florida State | 78.5 | full | Rd 1, #5 |
| 43 | Ken Webster | CB | 2019 | Mississippi | 78.5 | full | Rd 7, #252 |
| 44 | Daylen Everette | CB | 2026 | Georgia | 78.2 | medium | N/A |
| 45 | Sedrick Curry | CB | 2000 | Texas A&M | 78.1 | full | N/A |
| 46 | Marcus McCauley | CB | 2007 | Fresno State | 78.0 | full | Rd 3, #72 |
| 47 | Brandon Ghee | CB | 2010 | Wake Forest | 77.8 | full | Rd 3, #96 |
| 48 | Sean Bunting | CB | 2019 | Central Michigan | 77.8 | high | Rd 2, #39 |
| 49 | Chris Culliver | CB | 2011 | South Carolina | 77.4 | full | Rd 3, #80 |
| 50 | Chris Johnson | CB | 2026 | San Diego St. | 77.4 | high | N/A |
Data refreshed 7 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.