The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing the 2018 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2018 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Terrell Edmunds | S | 2018 | Virginia Tech | 88.9 | medium | Rd 1, #28 |
| 2 | D.J. Chark | WR | 2018 | LSU | 88.3 | high | Rd 2, #61 |
| 3 | Troy Apke | S | 2018 | Penn State | 87.3 | full | Rd 4, #109 |
| 4 | Derwin James | S | 2018 | Florida State | 86.9 | high | Rd 1, #17 |
| 5 | Saquon Barkley | RB | 2018 | Penn State | 86.2 | full | Rd 1, #2 |
| 6 | Mike Gesicki | TE | 2018 | Penn State | 85.1 | full | Rd 2, #42 |
| 7 | Lorenzo Carter | EDGE | 2018 | Georgia | 84.6 | medium | Rd 3, #66 |
| 8 | Denzel Ward | CB | 2018 | Ohio State | 83.8 | high | Rd 1, #4 |
| 9 | Malik Jefferson | OLB | 2018 | Texas | 83.4 | medium | Rd 3, #78 |
| 10 | Josh Sweat | EDGE | 2018 | Florida State | 82.4 | high | Rd 4, #130 |
| 11 | Vita Vea | DT | 2018 | Washington | 82.4 | medium | Rd 1, #12 |
| 12 | Matthew Thomas | OLB | 2018 | Florida State | 81.4 | high | N/A |
| 13 | D.J. Moore | WR | 2018 | Maryland | 77.8 | full | Rd 1, #24 |
| 14 | Justin Reid | S | 2018 | Stanford | 77.8 | full | Rd 3, #68 |
| 15 | Oren Burks | OLB | 2018 | Vanderbilt | 77.8 | full | Rd 3, #88 |
| 16 | Godwin Igwebuike | S | 2018 | Northwestern | 77.0 | full | N/A |
| 17 | Leighton Vander esch | ILB | 2018 | Boise State | 76.5 | full | Rd 1, #19 |
| 18 | Kolton Miller | OT | 2018 | UCLA | 76.4 | full | Rd 1, #15 |
| 19 | Braden Smith | OG | 2018 | Auburn | 76.1 | full | Rd 2, #37 |
| 20 | Taven Bryan | DT | 2018 | Florida | 75.7 | full | Rd 1, #29 |
| 21 | Dane Cruikshank | S | 2018 | Arizona | 75.6 | full | Rd 5, #152 |
| 22 | Quenton Nelson | OG | 2018 | Notre Dame | 75.1 | high | Rd 1, #6 |
| 23 | Jacob Pugh | OLB | 2018 | Florida State | 74.9 | medium | N/A |
| 24 | Jerome Baker | OLB | 2018 | Ohio State | 74.7 | medium | Rd 3, #73 |
| 25 | Nick Chubb | RB | 2018 | Georgia | 74.0 | full | Rd 2, #35 |
| 26 | Josh Allen | QB | 2018 | Wyoming | 73.5 | full | Rd 1, #7 |
| 27 | Jaire Alexander | CB | 2018 | Louisville | 73.2 | full | Rd 1, #18 |
| 28 | Quenton Meeks | DB | 2018 | Stanford | 73.1 | medium | N/A |
| 29 | Genard Avery | ILB | 2018 | Memphis | 72.9 | full | Rd 5, #150 |
| 30 | Harold Landry | EDGE | 2018 | Boston Col. | 72.7 | full | Rd 2, #41 |
| 31 | Nathan Shepherd | DT | 2018 | Fort Hays State | 72.3 | medium | Rd 3, #72 |
| 32 | Sam Hubbard | DE | 2018 | Ohio State | 72.0 | medium | Rd 3, #77 |
| 33 | Bilal Nichols | DT | 2018 | Delaware | 71.2 | medium | Rd 5, #145 |
| 34 | Avonte Maddox | CB | 2018 | Pittsburgh | 71.1 | full | Rd 4, #125 |
| 35 | Natrell Jamerson | S | 2018 | Wisconsin | 70.5 | high | Rd 5, #164 |
| 36 | Donte Jackson | CB | 2018 | LSU | 70.4 | high | Rd 2, #55 |
| 37 | Kylie Fitts | EDGE | 2018 | Utah | 69.7 | full | Rd 6, #181 |
| 38 | Marcus Davenport | DE | 2018 | Texas-San Antonio | 69.6 | full | Rd 1, #14 |
| 39 | Foley Fatukasi | DT | 2018 | Connecticut | 69.5 | full | N/A |
| 40 | Bradley Chubb | DE | 2018 | North Carolina State | 69.3 | full | Rd 1, #5 |
| 41 | Tony Brown | CB | 2018 | Alabama | 69.3 | full | N/A |
| 42 | Justin Jackson | RB | 2018 | Northwestern | 68.8 | full | Rd 7, #251 |
| 43 | Leon Jacobs | EDGE | 2018 | Wisconsin | 68.6 | full | Rd 7, #230 |
| 44 | Ian Thomas | TE | 2018 | Indiana | 68.5 | high | Rd 4, #101 |
| 45 | Harrison Phillips | DT | 2018 | Stanford | 67.9 | full | Rd 3, #96 |
| 46 | Ade Aruna | DE | 2018 | Tulane | 67.7 | full | Rd 6, #218 |
| 47 | Fred Warner | OLB | 2018 | BYU | 67.6 | full | Rd 3, #70 |
| 48 | Marquez Valdes-Scantling | WR | 2018 | South Florida | 67.4 | high | Rd 5, #174 |
| 49 | Wyatt Teller | OG | 2018 | Virginia Tech | 67.4 | full | Rd 5, #166 |
| 50 | Tremaine Edmunds | LB | 2018 | Virginia Tech | 66.3 | medium | Rd 1, #16 |
Data refreshed 7 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.