The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing the 2000 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2000 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Curtis Keaton | RB | 2000 | West Virginia | 87.8 | full | Rd 4, #97 |
| 2 | Chris Cole | WR | 2000 | Texas A&M | 78.2 | full | Rd 3, #70 |
| 3 | Sedrick Curry | CB | 2000 | Texas A&M | 78.1 | full | N/A |
| 4 | Brian Urlacher | OLB | 2000 | New Mexico | 77.3 | full | Rd 1, #9 |
| 5 | Tee Martin | QB | 2000 | Tennessee | 76.6 | medium | Rd 5, #163 |
| 6 | Giovanni Carmazzi | QB | 2000 | Hofstra | 76.2 | full | Rd 3, #65 |
| 7 | Dante' Hall | RB | 2000 | Texas A&M | 75.6 | full | N/A |
| 8 | William Bartee | CB | 2000 | Oklahoma | 75.5 | full | Rd 2, #54 |
| 9 | Keith Bulluck | OLB | 2000 | Syracuse | 75.0 | high | Rd 1, #30 |
| 10 | Antwan Harris | CB | 2000 | Virginia | 74.2 | full | Rd 6, #187 |
| 11 | Anthony Becht | TE | 2000 | West Virginia | 73.3 | high | Rd 1, #27 |
| 12 | John Frank | DE | 2000 | Utah | 73.3 | full | Rd 6, #178 |
| 13 | Leif Larsen | DT | 2000 | Texas-El Paso | 71.8 | full | Rd 6, #194 |
| 14 | Adalius Thomas | DE | 2000 | Southern Miss | 71.1 | high | Rd 6, #186 |
| 15 | Todd Wade | OT | 2000 | Mississippi | 70.1 | full | Rd 2, #53 |
| 16 | Austin Wheatley | TE | 2000 | Iowa | 69.5 | high | Rd 5, #158 |
| 17 | Joey Chustz | OT | 2000 | Louisiana Tech | 69.0 | full | Rd 4, #123 |
| 18 | R. Jay Soward | WR | 2000 | USC | 68.6 | medium | Rd 1, #29 |
| 19 | Dustin Lyman | ILB | 2000 | Wake Forest | 67.8 | full | Rd 3, #87 |
| 20 | Morgan Kane | RB | 2000 | Wake Forest | 67.8 | full | N/A |
| 21 | Barrett Green | OLB | 2000 | West Virginia | 66.9 | medium | Rd 2, #50 |
| 22 | Chad Clifton | OT | 2000 | Tennessee | 66.5 | full | Rd 2, #44 |
| 23 | Chris McIntosh | OT | 2000 | Wisconsin | 66.3 | medium | Rd 1, #22 |
| 24 | Ike Charlton | CB | 2000 | Virginia Tech | 66.3 | high | Rd 2, #52 |
| 25 | Mark Simoneau | OLB | 2000 | Kansas State | 66.1 | full | Rd 3, #67 |
| 26 | Doug Chapman | RB | 2000 | Marshall | 65.9 | full | Rd 3, #88 |
| 27 | Dennis Northcutt | WR | 2000 | Arizona | 65.3 | full | Rd 2, #32 |
| 28 | Josh Williams | DT | 2000 | Michigan | 65.2 | medium | Rd 4, #122 |
| 29 | Marlion Jackson | RB | 2000 | Saginaw Valley State | 65.0 | full | N/A |
| 30 | Byron Frisch | DE | 2000 | BYU | 64.8 | full | Rd 3, #93 |
| 31 | Chris Hovan | DT | 2000 | Boston Col. | 64.8 | full | Rd 1, #25 |
| 32 | Brandon Jennings | S | 2000 | Texas A&M | 64.6 | full | N/A |
| 33 | Trent Gamble | S | 2000 | Wyoming | 63.9 | full | N/A |
| 34 | John Engelberger | DE | 2000 | Virginia Tech | 63.5 | full | Rd 2, #35 |
| 35 | Jason Webster | CB | 2000 | Texas A&M | 63.4 | full | Rd 2, #48 |
| 36 | Kabeer Gbaja-Biamila | OLB | 2000 | San Diego State | 63.1 | full | Rd 5, #149 |
| 37 | Travis Prentice | RB | 2000 | Miami (OH) | 63.0 | full | Rd 3, #63 |
| 38 | J.R. Redmond | RB | 2000 | Arizona State | 62.8 | medium | Rd 3, #76 |
| 39 | Chad Pennington | QB | 2000 | Marshall | 62.4 | full | Rd 1, #18 |
| 40 | Muneer Moore | WR | 2000 | Richmond | 62.3 | full | Rd 5, #154 |
| 41 | Dave Stachelski | TE | 2000 | Boise State | 62.2 | full | Rd 5, #141 |
| 42 | Tyrone Carter | S | 2000 | Minnesota | 62.1 | full | Rd 4, #118 |
| 43 | Thomas Hamner | RB | 2000 | Minnesota | 61.8 | full | Rd 6, #171 |
| 44 | Derrick Foster | RB | 2000 | Texas A&M-Kingsville | 61.7 | full | N/A |
| 45 | Kareem Larrimore | CB | 2000 | West Texas A&M | 61.7 | medium | Rd 4, #109 |
| 46 | Cooper Carlisle | OG | 2000 | Florida | 61.4 | full | Rd 4, #112 |
| 47 | Brad Meester | C | 2000 | New Mexico | 61.3 | full | Rd 2, #60 |
| 48 | Keith Jackson | DT | 2000 | Cheyney | 61.2 | medium | N/A |
| 49 | Frank Moreau | RB | 2000 | Louisville | 61.1 | high | Rd 4, #115 |
| 50 | David Barrett | CB | 2000 | Arkansas | 60.1 | full | Rd 4, #102 |
Data refreshed 7 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.