The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing the 2001 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2001 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Chris Chambers | WR | 2001 | Wisconsin | 92.4 | full | Rd 2, #52 |
| 2 | Jarrod Cooper | S | 2001 | Kansas State | 87.1 | high | Rd 5, #143 |
| 3 | Ryan Diem | OT | 2001 | Northern Illinois | 84.6 | medium | Rd 4, #118 |
| 4 | Kevin Kasper | WR | 2001 | Iowa | 82.7 | full | Rd 6, #190 |
| 5 | Mike McMahon | QB | 2001 | Rutgers | 77.2 | full | Rd 5, #149 |
| 6 | Kyle Vanden Bosch | DE | 2001 | Nebraska | 76.2 | full | Rd 2, #34 |
| 7 | LaDainian Tomlinson | RB | 2001 | TCU | 75.9 | full | Rd 1, #5 |
| 8 | Michael Bennett | RB | 2001 | Wisconsin | 75.6 | high | Rd 1, #27 |
| 9 | Quincy Carter | QB | 2001 | Georgia | 75.3 | full | Rd 2, #53 |
| 10 | Cedric James | WR | 2001 | TCU | 74.1 | medium | Rd 4, #131 |
| 11 | Sedrick Hodge | OLB | 2001 | North Carolina | 74.0 | full | Rd 3, #70 |
| 12 | Chris Brown | OT | 2001 | Georgia Tech | 73.8 | medium | Rd 3, #93 |
| 13 | Aaron Schobel | DE | 2001 | TCU | 73.1 | high | Rd 2, #46 |
| 14 | Derrick Chambers | DT | 2001 | Florida | 72.0 | medium | N/A |
| 15 | John Capel | WR | 2001 | Florida | 72.0 | medium | Rd 7, #208 |
| 16 | Steve Hutchinson | OG | 2001 | Michigan | 71.9 | full | Rd 1, #17 |
| 17 | Eddie Berlin | WR | 2001 | New Mexico | 70.8 | full | Rd 5, #159 |
| 18 | Roberto Garza | C | 2001 | Texas A&M-Kingsville | 70.8 | full | Rd 4, #99 |
| 19 | Derrick Blaylock | RB | 2001 | Stephen F. Austin | 69.7 | full | Rd 5, #150 |
| 20 | Kris Jenkins | DT | 2001 | Maryland | 69.7 | full | Rd 2, #44 |
| 21 | Daleroy Stewart | DT | 2001 | Southern Miss | 69.5 | medium | Rd 6, #171 |
| 22 | Justin Smith | DE | 2001 | Missouri | 69.0 | high | Rd 1, #4 |
| 23 | Rick DeMulling | OG | 2001 | Idaho | 68.5 | full | Rd 7, #220 |
| 24 | Correll Buckhalter | RB | 2001 | Nebraska | 67.7 | full | Rd 4, #121 |
| 25 | Dominic Raiola | C | 2001 | Nebraska | 67.6 | full | Rd 2, #50 |
| 26 | Justin McCareins | WR | 2001 | Northern Illinois | 67.5 | full | Rd 4, #124 |
| 27 | Andre Carter | DE | 2001 | California | 67.1 | full | Rd 1, #7 |
| 28 | Will Allen | CB | 2001 | Syracuse | 67.0 | full | Rd 1, #22 |
| 29 | Derek Combs | RB | 2001 | Ohio State | 66.9 | full | Rd 7, #228 |
| 30 | Jarvis Borum | OG | 2001 | North Carolina State | 65.8 | full | N/A |
| 31 | Michael Keathley | OG | 2001 | TCU | 65.8 | high | N/A |
| 32 | Paul Toviessi | DE | 2001 | Marshall | 65.5 | high | Rd 2, #51 |
| 33 | Brock Williams | CB | 2001 | Notre Dame | 65.2 | full | Rd 3, #86 |
| 34 | Corey Hall | S | 2001 | Appalachian State | 64.9 | high | Rd 7, #215 |
| 35 | Kenyatta Walker | OT | 2001 | Florida | 64.6 | full | Rd 1, #14 |
| 36 | Jamie Henderson | CB | 2001 | Georgia | 64.3 | full | Rd 4, #101 |
| 37 | Kenyatta Jones | OT | 2001 | South Florida | 64.2 | medium | Rd 4, #96 |
| 38 | Jesse Palmer | QB | 2001 | Florida | 63.3 | full | Rd 4, #125 |
| 39 | Idrees Bashir | S | 2001 | Memphis | 63.0 | full | Rd 2, #37 |
| 40 | Sage Rosenfels | QB | 2001 | Iowa State | 63.0 | full | Rd 4, #109 |
| 41 | Freddie Mitchell | WR | 2001 | UCLA | 62.6 | full | Rd 1, #25 |
| 42 | Dave Klemic | WR | 2001 | Northeastern (MA) | 62.2 | medium | N/A |
| 43 | Chris Taylor | WR | 2001 | Texas A&M | 61.9 | full | Rd 7, #218 |
| 44 | Michael Stone | CB | 2001 | Memphis | 60.8 | high | Rd 2, #54 |
| 45 | David Rivers | QB | 2001 | West. Carolina | 60.7 | full | N/A |
| 46 | Matt Light | OT | 2001 | Purdue | 60.7 | high | Rd 2, #48 |
| 47 | Tom Ashworth | OG | 2001 | Colorado | 60.1 | full | N/A |
| 48 | Mathias Nkwenti | OG | 2001 | Temple | 60.0 | full | Rd 4, #111 |
| 49 | Arther Love | TE | 2001 | South Carolina State | 59.9 | high | Rd 6, #180 |
| 50 | Marques Tuiasosopo | QB | 2001 | Washington | 59.7 | full | Rd 2, #59 |
Data refreshed 7 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.