The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing EDGE workouts in the 2001 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2001 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Vanden Bosch | DE | 2001 | Nebraska | 76.2 | full | Rd 2, #34 |
| 2 | Aaron Schobel | DE | 2001 | TCU | 73.1 | high | Rd 2, #46 |
| 3 | Justin Smith | DE | 2001 | Missouri | 69.0 | high | Rd 1, #4 |
| 4 | Andre Carter | DE | 2001 | California | 67.1 | full | Rd 1, #7 |
| 5 | Paul Toviessi | DE | 2001 | Marshall | 65.5 | high | Rd 2, #51 |
| 6 | Chris Cooper | DE | 2001 | Nebraska-Omaha | 58.1 | full | Rd 6, #184 |
| 7 | Reggie Hayward | DE | 2001 | Iowa State | 57.4 | full | Rd 3, #87 |
| 8 | Monty Beisel | DE | 2001 | Kansas State | 52.9 | full | Rd 4, #107 |
| 9 | Ross Kolodziej | DE | 2001 | Wisconsin | 49.8 | full | Rd 7, #230 |
| 10 | Derrick Burgess | DE | 2001 | Mississippi | 48.0 | full | Rd 3, #63 |
| 11 | Cedric Scott | DE | 2001 | Southern Miss | 47.4 | full | Rd 4, #114 |
| 12 | Justin Kurpeikis | DE | 2001 | Penn State | 47.2 | full | N/A |
| 13 | Dwayne Missouri | DE | 2001 | Northwestern | 46.2 | full | Rd 7, #231 |
| 14 | Anthony Herron | DE | 2001 | Iowa | 44.6 | full | N/A |
| 15 | Joe Tafoya | DE | 2001 | Arizona | 42.6 | full | Rd 7, #234 |
| 16 | David Warren | DE | 2001 | Florida State | 38.7 | medium | N/A |
| 17 | Menson Holloway | DE | 2001 | Texas-El Paso | 36.8 | full | Rd 6, #191 |
| 18 | Fred Wakefield | DE | 2001 | Illinois | 30.2 | full | N/A |
| 19 | Saul Patu | DE | 2001 | Oregon | 27.5 | full | N/A |
| 20 | Rod Kelly | DE | 2001 | Northeastern State | 24.7 | full | N/A |
| 21 | Ellis Wyms | DE | 2001 | Mississippi State | 19.5 | high | Rd 6, #183 |
| 22 | DeAngelo Lloyd | DE | 2001 | Tennessee | N/A | not scored | N/A |
| 23 | DeLawrence Grant | DE | 2001 | Oregon State | N/A | not scored | Rd 3, #89 |
| 24 | Devonte Peterson | DE | 2001 | Catawba | N/A | not scored | N/A |
| 25 | Jamal Reynolds | DE | 2001 | Florida State | N/A | not scored | Rd 1, #10 |
| 26 | Karon Riley | DE | 2001 | Minnesota | N/A | not scored | Rd 4, #103 |
| 27 | Randy Garner | DE | 2001 | Arkansas | N/A | not scored | Rd 6, #167 |
| 28 | Rodney Bailey | DE | 2001 | Ohio State | N/A | not scored | Rd 6, #181 |
| 29 | Roland Seymour | DE | 2001 | Florida State | N/A | not scored | N/A |
| 30 | Setema Gali | DE | 2001 | BYU | N/A | not scored | N/A |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.