Player / TE
Dallas Goedert
Regular season production, 2018 through 2025.
- Position
- TE
- Team
- PHI
- Seasons
- 2018-2025
- Games
- 106
2025 percentiles
Against every qualifying WR and TE season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per target
86thpercentile
107 qualifying seasons
Receiving yards
43rdpercentile
107 qualifying seasons
Yards after catch
53rdpercentile
107 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 15 | 82 | 60 | 591 | 11 | 234 | 36.12 | 0.44 |
| 2024 | PHI | 10 | 52 | 42 | 496 | 2 | 257 | 19.37 | 0.37 |
| 2023 | PHI | 14 | 83 | 59 | 592 | 3 | 319 | 16.15 | 0.19 |
| 2022 | PHI | 12 | 69 | 55 | 702 | 3 | 420 | 45.19 | 0.65 |
| 2021 | PHI | 15 | 76 | 56 | 830 | 4 | 386 | 52.33 | 0.69 |
| 2020 | PHI | 11 | 65 | 46 | 524 | 3 | 202 | 14.88 | 0.23 |
| 2019 | PHI | 15 | 87 | 58 | 607 | 5 | 334 | 8.65 | 0.10 |
| 2018 | PHI | 14 | 44 | 33 | 334 | 4 | 170 | 12.02 | 0.27 |
Data refreshed 7 hours ago. Built on data from the nflverse project.