Player / QB
Trevor Siemian
Regular season production, 2016 through 2023.
- Position
- QB
- Team
- NYJ
- Seasons
- 2016-2023
- Games
- 39
2023 percentiles
Against every qualifying QB season in 2023. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2023.
CPOE
1stpercentile
42 qualifying seasons
Yards per attempt
1stpercentile
42 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NYJ | 5 | 153 | 86 | 724 | 2 | 4 | -0.34 | -8.93 | 4.73 |
| 2022 | CHI | 2 | 26 | 15 | 184 | 1 | 1 | -0.26 | -5.78 | 7.08 |
| 2021 | NO | 6 | 188 | 108 | 1154 | 11 | 3 | -0.05 | -4.72 | 6.14 |
| 2019 | NYJ | 1 | 6 | 3 | 3 | 0 | 0 | -0.70 | -6.65 | 0.50 |
| 2017 | DEN | 11 | 349 | 206 | 2285 | 12 | 14 | -0.13 | -1.51 | 6.55 |
| 2016 | DEN | 14 | 486 | 289 | 3401 | 18 | 10 | 0.03 | -0.52 | 7.00 |
2023 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 138 | -0.24 | 0.33 | -8.92 |
| Trailing | 103 | -0.29 | 0.33 | -6.85 |
| Away | 96 | -0.32 | 0.31 | -4.97 |
| Home | 65 | -0.36 | 0.37 | -14.97 |
| Down 1 long | 56 | -0.32 | 0.41 | -1.03 |
| Leading | 45 | -0.40 | 0.38 | -13.58 |
| Down 2 long | 40 | -0.08 | 0.33 | -20.09 |
| Two minute | 34 | -0.05 | 0.41 | -0.71 |
| Down 3 long | 26 | -0.44 | 0.19 | -10.45 |
| Red zone | 18 | -0.85 | 0.22 | -18.92 |
| No huddle | 17 | -0.16 | 0.35 | -0.46 |
| Down 3 medium | 13 | -0.18 | 0.38 | -5.76 |
| Neutral | 13 | -0.49 | 0.23 | -9.32 |
| Down 2 medium | 11 | -1.01 | 0.36 | -12.30 |
| Down 3 short | 7 | -0.72 | 0.29 | -27.59 |
| Down 2 short | 4 | 0.34 | 0.50 | 9.14 |
| Down 4 long | 2 | -1.42 | 0.00 | -27.14 |
| Down 1 medium | 1 | -0.44 | 0.00 | 19.04 |
| Down 4 short | 1 | -1.67 | 0.00 | 30.28 |
Data refreshed 9 hours ago. Built on data from the nflverse project.