Player / TE
Jared Cook
Regular season production, 2016 through 2021.
- Position
- TE
- Team
- LAC
- Seasons
- 2016-2021
- Games
- 87
2021 percentiles
Against every qualifying WR and TE season in 2021. Metrics below their sample minimum say so instead of pretending.
EPA per target
18thpercentile
117 qualifying seasons
Receiving yards
38thpercentile
117 qualifying seasons
Yards after catch
49thpercentile
117 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAC | 16 | 83 | 48 | 564 | 4 | 238 | 4.17 | 0.05 |
| 2020 | NO | 15 | 60 | 37 | 504 | 7 | 124 | 28.56 | 0.48 |
| 2019 | NO | 14 | 65 | 43 | 705 | 9 | 254 | 36.44 | 0.56 |
| 2018 | LV | 16 | 101 | 68 | 896 | 6 | 343 | 27.63 | 0.27 |
| 2017 | LV | 16 | 86 | 54 | 688 | 2 | 241 | 28.48 | 0.33 |
| 2016 | GB | 10 | 51 | 30 | 377 | 1 | 147 | 15.42 | 0.30 |
Data refreshed 9 hours ago. Built on data from the nflverse project.