Player / QB
JaMarcus Russell
Regular season production, 2007 through 2009.
- Position
- QB
- Team
- LV
- Seasons
- 2007-2009
- Games
- 31
- 2009 Altitude
- 16Turbulence
- 2009 QB rank
- #31 of 31 QB
2009 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
62
Cruising
W2
16
Turbulence
W3
2
Grounded
W4
5
Grounded
W5
0
Grounded
W6
19
Turbulence
W8
5
Grounded
W10
2
Grounded
W14
0
Grounded
W17
45
Level
Season mean Altitude 16 across 10 qualifying games. Rushing identity is not graded here; his baseline is 8 rushing yards a game.
2009 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2009 percentiles
Against every qualifying QB season in 2009. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
1stpercentile
34 qualifying seasons
CPOE
4thpercentile
38 qualifying seasons
Yards per attempt
7thpercentile
38 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | LV | 12 | 247 | 121 | 1290 | 3 | 11 | -0.43 | -12.01 | 5.22 |
| 2008 | LV | 15 | 367 | 198 | 2423 | 13 | 8 | -0.15 | -5.09 | 6.60 |
| 2007 | LV | 4 | 66 | 36 | 373 | 2 | 4 | -0.25 | -7.71 | 5.65 |
2009 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 192 | -0.33 | 0.33 | -8.74 |
| Home | 159 | -0.49 | 0.31 | -10.90 |
| Shotgun | 132 | -0.34 | 0.29 | -7.07 |
| Away | 119 | -0.36 | 0.29 | -13.57 |
| 1st down & long | 99 | -0.47 | 0.34 | -14.14 |
| 2nd down & long | 51 | -0.46 | 0.27 | -13.30 |
| 3rd down & long | 50 | -0.54 | 0.22 | -7.65 |
| Neutral | 49 | -0.80 | 0.20 | -18.35 |
| Two minute | 38 | -0.04 | 0.39 | -5.34 |
| Leading | 37 | -0.48 | 0.30 | -18.80 |
| 3rd down & medium | 36 | -0.52 | 0.22 | -16.71 |
| 2nd down & medium | 19 | 0.04 | 0.47 | -3.47 |
| 3rd down & short | 10 | -0.73 | 0.30 | -19.43 |
| Red zone | 10 | 0.01 | 0.20 | -3.92 |
| No huddle | 8 | -0.58 | 0.25 | -12.20 |
| 4th down & long | 6 | 1.27 | 0.50 | 11.68 |
| 4th down & medium | 3 | -0.91 | 0.33 | 15.08 |
| 2nd down & short | 2 | 0.26 | 0.50 | -12.64 |
| 1st down & medium | 1 | -0.43 | 0.00 | -54.02 |
| 4th down & short | 1 | -2.91 | 0.00 | -30.40 |
Data refreshed 1 day ago. Built on data from the nflverse project.