Player / QB
Trent Dilfer
Regular season production, 1999 through 2007.
- Position
- QB
- Team
- SF
- Seasons
- 1999-2007
- Games
- 58
- 2007 Altitude
- 13Turbulence
2007 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W4
1
Grounded
W5
11
Turbulence
W7
18
Turbulence
W11
18
Turbulence
W12
25
Turbulence
W13
14
Turbulence
W14
4
Grounded
Season mean Altitude 13 across 7 qualifying games. Rushing identity is not graded here; his baseline is 5 rushing yards a game.
2007 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2007 percentiles
Against every qualifying QB season in 2007. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
1stpercentile
38 qualifying seasons
CPOE
6thpercentile
41 qualifying seasons
Yards per attempt
4thpercentile
41 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | 7 | 219 | 113 | 1166 | 7 | 12 | -0.37 | -6.69 | 5.32 |
| 2005 | CLE | 11 | 333 | 199 | 2321 | 11 | 12 | -0.07 | 6.97 | |
| 2004 | SEA | 4 | 58 | 25 | 333 | 1 | 3 | -0.21 | 5.74 | |
| 2003 | SEA | 5 | 8 | 4 | 31 | 1 | 1 | -0.46 | 3.88 | |
| 2002 | SEA | 6 | 168 | 94 | 1182 | 4 | 6 | -0.02 | 7.04 | |
| 2001 | SEA | 6 | 122 | 73 | 1014 | 7 | 4 | 0.17 | 8.31 | |
| 2000 | BAL | 9 | 226 | 134 | 1502 | 12 | 11 | -0.07 | 6.65 | |
| 1999 | TB | 10 | 244 | 146 | 1619 | 11 | 11 | -0.13 | 6.64 |
2007 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 211 | -0.32 | 0.37 | -5.37 |
| Away | 122 | -0.28 | 0.42 | -2.36 |
| Home | 121 | -0.46 | 0.32 | -10.97 |
| Shotgun | 101 | -0.45 | 0.34 | -6.56 |
| 1st down & long | 98 | -0.33 | 0.44 | -4.99 |
| Two minute | 45 | -0.11 | 0.42 | -3.74 |
| 2nd down & long | 42 | -0.29 | 0.29 | -3.18 |
| 3rd down & long | 37 | -0.61 | 0.22 | -16.12 |
| 3rd down & medium | 26 | -0.54 | 0.31 | -8.90 |
| Neutral | 22 | -0.85 | 0.32 | -15.87 |
| Red zone | 20 | -0.51 | 0.45 | 9.77 |
| 2nd down & medium | 17 | -0.06 | 0.53 | 1.82 |
| 3rd down & short | 10 | -0.50 | 0.40 | -20.19 |
| Leading | 10 | -0.37 | 0.40 | -14.95 |
| 2nd down & short | 8 | -0.08 | 0.50 | 3.82 |
| No huddle | 6 | 0.02 | 0.50 | 13.89 |
| 1st down & medium | 2 | -0.60 | 0.50 | 41.15 |
| 4th down & short | 2 | 0.25 | 0.50 | -16.47 |
Data refreshed 1 day ago. Built on data from the nflverse project.