The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing QB workouts in the 2018 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2018 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 2018 | Wyoming | 73.5 | full | Rd 1, #7 |
| 2 | Kyle Lauletta | QB | 2018 | Richmond | 63.8 | full | Rd 4, #108 |
| 3 | Quinton Flowers | QB | 2018 | South Florida | 55.6 | full | N/A |
| 4 | Danny Etling | QB | 2018 | LSU | 55.4 | full | Rd 7, #219 |
| 5 | Josh Rosen | QB | 2018 | UCLA | 50.6 | full | Rd 1, #10 |
| 6 | Logan Woodside | QB | 2018 | Toledo | 50.0 | full | Rd 7, #249 |
| 7 | Tanner Lee | QB | 2018 | Nebraska | 48.4 | full | Rd 6, #203 |
| 8 | Baker Mayfield | QB | 2018 | Oklahoma | 44.0 | full | Rd 1, #1 |
| 9 | Kurt Benkert | QB | 2018 | Virginia | 43.4 | full | N/A |
| 10 | J.T. Barrett | QB | 2018 | Ohio State | 42.8 | full | N/A |
| 11 | Sam Darnold | QB | 2018 | USC | 38.3 | full | Rd 1, #3 |
| 12 | Austin Allen | QB | 2018 | Arkansas | 37.0 | full | N/A |
| 13 | Riley Ferguson | QB | 2018 | Memphis | 36.5 | full | N/A |
| 14 | Nic Shimonek | QB | 2018 | Texas Tech | 33.2 | full | N/A |
| 15 | Chase Litton | QB | 2018 | Marshall | 32.7 | full | N/A |
| 16 | Mason Rudolph | QB | 2018 | Oklahoma State | 32.0 | medium | Rd 3, #76 |
| 17 | Mike White | QB | 2018 | Western Kentucky | 22.1 | full | Rd 5, #171 |
| 18 | Lamar Jackson | QB | 2018 | Louisville | N/A | not scored | Rd 1, #32 |
| 19 | Luke Falk | QB | 2018 | Washington State | N/A | not scored | Rd 6, #199 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.