The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing LB workouts in the 2016 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2016 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Leonard Floyd | OLB | 2016 | Georgia | 85.4 | medium | Rd 1, #9 |
| 2 | Travis Feeney | OLB | 2016 | Washington | 72.3 | high | Rd 6, #220 |
| 3 | Darron Lee | OLB | 2016 | Ohio State | 69.7 | full | Rd 1, #20 |
| 4 | Joshua Perry | ILB | 2016 | Ohio State | 60.7 | medium | Rd 4, #102 |
| 5 | Stephen Weatherly | OLB | 2016 | Vanderbilt | 59.4 | medium | Rd 7, #227 |
| 6 | Deion Jones | OLB | 2016 | LSU | 58.8 | medium | Rd 2, #52 |
| 7 | Devante Bond | OLB | 2016 | Oklahoma | 55.6 | full | Rd 6, #183 |
| 8 | De'Vondre Campbell | OLB | 2016 | Minnesota | 55.3 | medium | Rd 4, #115 |
| 9 | Nick Vigil | ILB | 2016 | Utah State | 54.4 | high | Rd 3, #87 |
| 10 | B.J. Goodson | OLB | 2016 | Clemson | 53.6 | full | Rd 4, #109 |
| 11 | Kyler Fackrell | OLB | 2016 | Utah State | 51.4 | medium | Rd 3, #88 |
| 12 | Montese Overton | OLB | 2016 | East Carolina | 51.4 | full | N/A |
| 13 | Jordan Jenkins | OLB | 2016 | Georgia | 50.3 | medium | Rd 3, #83 |
| 14 | Nick Kwiatkoski | ILB | 2016 | West Virginia | 47.5 | full | Rd 4, #113 |
| 15 | Terrance Smith | ILB | 2016 | Florida State | 45.9 | medium | N/A |
| 16 | Blake Martinez | ILB | 2016 | Stanford | 44.9 | full | Rd 4, #131 |
| 17 | Reggie Ragland | ILB | 2016 | Alabama | 43.6 | high | Rd 2, #41 |
| 18 | Joe Schobert | OLB | 2016 | Wisconsin | 40.0 | full | Rd 4, #99 |
| 19 | Su'A Cravens | OLB | 2016 | USC | 38.2 | medium | Rd 2, #53 |
| 20 | Cory Littleton | OLB | 2016 | Washington | 37.2 | high | N/A |
| 21 | Kentrell Brothers | OLB | 2016 | Missouri | 31.8 | full | Rd 5, #160 |
| 22 | Beniquez Brown | OLB | 2016 | Mississippi State | 29.9 | full | N/A |
| 23 | Josh Forrest | ILB | 2016 | Kentucky | 27.6 | medium | Rd 6, #190 |
| 24 | Dominique Alexander | ILB | 2016 | Oklahoma | 27.2 | medium | N/A |
| 25 | Steve Longa | ILB | 2016 | Rutgers | 26.1 | full | N/A |
| 26 | Tyler Matakevich | OLB | 2016 | Temple | 25.2 | full | Rd 7, #246 |
| 27 | Eric Striker | OLB | 2016 | Oklahoma | 24.1 | full | N/A |
| 28 | Jared Norris | ILB | 2016 | Utah | 20.9 | full | N/A |
| 29 | Scooby Wright III | ILB | 2016 | Arizona | 20.4 | full | Rd 7, #250 |
| 30 | Kris Frost | OLB | 2016 | Auburn | 18.1 | medium | N/A |
| 31 | Gionni Paul | ILB | 2016 | Utah | 17.7 | medium | N/A |
| 32 | Steven Daniels | ILB | 2016 | Boston Col. | 17.5 | full | Rd 7, #232 |
| 33 | C.J. Johnson | ILB | 2016 | Mississippi | 17.1 | medium | N/A |
| 34 | Antonio Morrison | ILB | 2016 | Florida | N/A | not scored | Rd 4, #125 |
| 35 | Cassanova McKinzy | ILB | 2016 | Auburn | N/A | not scored | N/A |
| 36 | Curt Maggitt | OLB | 2016 | Tennessee | N/A | not scored | N/A |
| 37 | Jaylon Smith | OLB | 2016 | Notre Dame | N/A | not scored | Rd 2, #34 |
| 38 | Myles Jack | OLB | 2016 | UCLA | N/A | not scored | Rd 2, #36 |
| 39 | Raphael Kirby | ILB | 2016 | Miami (FL) | N/A | not scored | N/A |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.