The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing EDGE workouts in the 2016 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2016 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Alex McCalister | DE | 2016 | Florida | 71.3 | high | Rd 7, #240 |
| 2 | Charles Tapper | DE | 2016 | Oklahoma | 68.0 | high | Rd 4, #101 |
| 3 | Shaq Lawson | DE | 2016 | Clemson | 67.4 | high | Rd 1, #19 |
| 4 | Emmanuel Ogbah | DE | 2016 | Oklahoma State | 66.0 | full | Rd 2, #32 |
| 5 | Joey Bosa | DE | 2016 | Ohio State | 62.6 | full | Rd 1, #3 |
| 6 | Shilique Calhoun | DE | 2016 | Michigan State | 58.7 | full | Rd 3, #75 |
| 7 | Noah Spence | DE | 2016 | East. Kentucky | 58.5 | full | Rd 2, #39 |
| 8 | Dadi Nicolas | DE | 2016 | Virginia Tech | 57.0 | full | Rd 6, #203 |
| 9 | Dean Lowry | DE | 2016 | Northwestern | 55.6 | full | Rd 4, #137 |
| 10 | Yannick Ngakoue | DE | 2016 | Maryland | 52.0 | full | Rd 3, #69 |
| 11 | Bronson Kaufusi | DE | 2016 | BYU | 51.4 | full | Rd 3, #70 |
| 12 | Matt Judon | DE | 2016 | Grand Valley State | 50.6 | full | Rd 5, #146 |
| 13 | Jason Fanaika | DE | 2016 | Utah | 48.7 | full | N/A |
| 14 | Romeo Okwara | DE | 2016 | Notre Dame | 47.8 | full | N/A |
| 15 | Shawn Oakman | DE | 2016 | Baylor | 47.6 | full | N/A |
| 16 | Carl Nassib | DE | 2016 | Penn State | 43.8 | full | Rd 3, #65 |
| 17 | James Cowser | DE | 2016 | Southern Utah | 43.4 | full | N/A |
| 18 | Kamalei Correa | DE | 2016 | Boise State | 41.3 | high | Rd 2, #42 |
| 19 | Deforest Buckner | DE | 2016 | Oregon | 41.1 | high | Rd 1, #7 |
| 20 | Victor Ochi | DE | 2016 | Stony Brook | 41.1 | high | N/A |
| 21 | Jonathan Bullard | DE | 2016 | Florida | 40.5 | full | Rd 3, #72 |
| 22 | Giorgio Newberry | DE | 2016 | Florida State | 31.1 | full | N/A |
| 23 | Ufomba Kamalu | DE | 2016 | Miami (FL) | 30.1 | full | N/A |
| 24 | Branden Jackson | DE | 2016 | Texas Tech | 29.2 | full | N/A |
| 25 | Ronald Blair | DE | 2016 | Appalachian State | 29.0 | full | Rd 5, #142 |
| 26 | Mehdi Abdesmad | DE | 2016 | Boston Col. | 28.6 | full | N/A |
| 27 | Sterling Bailey | DE | 2016 | Georgia | 25.2 | full | N/A |
| 28 | Ron Thompson | DE | 2016 | Syracuse | 23.8 | medium | N/A |
| 29 | D.J. Pettway | DE | 2016 | Alabama | 12.2 | full | N/A |
| 30 | Drew Ott | DE | 2016 | Iowa | N/A | not scored | N/A |
| 31 | Jimmy Bean | DE | 2016 | Oklahoma State | N/A | not scored | N/A |
| 32 | Kevin Dodd | DE | 2016 | Clemson | N/A | not scored | Rd 2, #33 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.