The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing EDGE workouts in the 2015 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2015 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Alvin Dupree | DE | 2015 | Kentucky | 91.4 | medium | Rd 1, #22 |
| 2 | Owamagbe Odighizuwa | DE | 2015 | UCLA | 78.2 | full | Rd 3, #74 |
| 3 | Randy Gregory | DE | 2015 | Nebraska | 75.1 | high | Rd 2, #60 |
| 4 | Preston Smith | DE | 2015 | Mississippi State | 71.1 | full | Rd 2, #38 |
| 5 | Obum Gwacham | DE | 2015 | Oregon State | 65.9 | full | Rd 6, #209 |
| 6 | Frank Clark | DE | 2015 | Michigan | 65.3 | full | Rd 2, #63 |
| 7 | Anthony Chickillo | DE | 2015 | Miami (FL) | 60.1 | full | Rd 6, #212 |
| 8 | Ryan Russell | DE | 2015 | Purdue | 57.3 | full | Rd 5, #163 |
| 9 | Mario Edwards, Jr. | DE | 2015 | Florida State | 56.4 | full | Rd 2, #35 |
| 10 | Trey Flowers | DE | 2015 | Arkansas | 55.3 | full | Rd 4, #101 |
| 11 | Zack Wagenmann | DE | 2015 | Montana | 48.0 | full | N/A |
| 12 | Lynden Trail | DE | 2015 | Norfolk State | 47.2 | full | N/A |
| 13 | Arik Armstead | DE | 2015 | Oregon | 45.9 | full | Rd 1, #17 |
| 14 | Henry Anderson | DE | 2015 | Stanford | 44.1 | high | Rd 3, #93 |
| 15 | Nate Orchard | DE | 2015 | Utah | 40.8 | high | Rd 2, #51 |
| 16 | Za'Darius Smith | DE | 2015 | Kentucky | 36.3 | full | Rd 4, #122 |
| 17 | Corey Crawford | DE | 2015 | Clemson | 33.5 | high | N/A |
| 18 | Martin Ifedi | DE | 2015 | Memphis | 28.9 | full | Rd 7, #227 |
| 19 | B.J. Dubose | DE | 2015 | Louisville | N/A | not scored | Rd 6, #193 |
| 20 | Cedric Reed | DE | 2015 | Texas | N/A | not scored | N/A |
| 21 | Danielle Hunter | DE | 2015 | LSU | N/A | not scored | Rd 3, #88 |
| 22 | Ryan Delaire | DE | 2015 | Towson | N/A | not scored | N/A |
| 23 | Shane Ray | DE | 2015 | Missouri | N/A | not scored | Rd 1, #23 |
| 24 | Tavaris Barnes | DE | 2015 | Clemson | N/A | not scored | N/A |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.