The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing CB workouts in the 2015 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2015 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Byron Jones | CB | 2015 | Connecticut | 85.2 | full | Rd 1, #27 |
| 2 | Eric Rowe | CB | 2015 | Utah | 77.0 | full | Rd 2, #47 |
| 3 | Justin Cox | CB | 2015 | Mississippi State | 76.5 | full | N/A |
| 4 | Ronald Darby | CB | 2015 | Florida State | 75.6 | full | Rd 2, #50 |
| 5 | Craig Mager | CB | 2015 | Texas State | 73.1 | full | Rd 3, #83 |
| 6 | Josh Shaw | CB | 2015 | USC | 70.2 | full | Rd 4, #120 |
| 7 | Trae Waynes | CB | 2015 | Michigan State | 66.2 | full | Rd 1, #11 |
| 8 | Kevin Johnson | CB | 2015 | Wake Forest | 66.1 | full | Rd 1, #16 |
| 9 | D'Joun Smith | CB | 2015 | Florida Atlantic | 63.5 | full | Rd 3, #65 |
| 10 | Bobby McCain | CB | 2015 | Memphis | 60.7 | full | Rd 5, #145 |
| 11 | Jalen Collins | CB | 2015 | LSU | 58.1 | full | Rd 2, #42 |
| 12 | Justin Coleman | CB | 2015 | Tennessee | 57.1 | full | N/A |
| 13 | Alex Carter | CB | 2015 | Stanford | 54.8 | full | Rd 3, #80 |
| 14 | Nick Marshall | CB | 2015 | Auburn | 49.8 | full | N/A |
| 15 | Marcus Peters | CB | 2015 | Washington | 48.1 | full | Rd 1, #18 |
| 16 | Charles Gaines | CB | 2015 | Louisville | 47.9 | full | Rd 6, #189 |
| 17 | P.J. Williams | CB | 2015 | Florida State | 47.2 | full | Rd 3, #78 |
| 18 | Tye Smith | CB | 2015 | Towson | 46.6 | full | Rd 5, #170 |
| 19 | Steven Nelson | CB | 2015 | Oregon State | 45.7 | full | Rd 3, #98 |
| 20 | Senquez Golson | CB | 2015 | Mississippi | 44.7 | full | Rd 2, #56 |
| 21 | Julian Wilson | CB | 2015 | Oklahoma | 44.5 | full | N/A |
| 22 | Doran Grant | CB | 2015 | Ohio State | 40.3 | full | Rd 4, #121 |
| 23 | Quinten Rollins | CB | 2015 | Miami (OH) | 35.8 | full | Rd 2, #62 |
| 24 | Damian Swann | CB | 2015 | Georgia | 34.6 | medium | Rd 5, #167 |
| 25 | Garry Peters | CB | 2015 | Clemson | 32.0 | full | N/A |
| 26 | Troy Hill | CB | 2015 | Oregon | 29.6 | full | N/A |
| 27 | Quandre Diggs | CB | 2015 | Texas | 29.1 | full | Rd 6, #200 |
| 28 | Kevin White | CB | 2015 | TCU | 27.1 | high | N/A |
| 29 | Donald Celiscar | CB | 2015 | West. Michigan | 26.8 | medium | N/A |
| 30 | Jacoby Glenn | CB | 2015 | Central Florida | 26.8 | full | N/A |
| 31 | Lorenzo Doss | CB | 2015 | Tulane | 25.1 | full | Rd 5, #164 |
| 32 | Ifo Ekpre-Olomu | CB | 2015 | Oregon | N/A | not scored | Rd 7, #241 |
| 33 | JaCorey Shepherd | CB | 2015 | Kansas | N/A | not scored | Rd 6, #191 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.