The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing LB workouts in the 2011 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2011 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Von Miller | OLB | 2011 | Texas A&M | 88.1 | full | Rd 1, #2 |
| 2 | Martez Wilson | ILB | 2011 | Illinois | 78.9 | full | Rd 3, #72 |
| 3 | Dontay Moch | OLB | 2011 | Nevada | 75.5 | full | Rd 3, #66 |
| 4 | Justin Houston | OLB | 2011 | Georgia | 75.4 | full | Rd 3, #70 |
| 5 | Scott Lutrus | OLB | 2011 | Connecticut | 73.1 | high | N/A |
| 6 | Colin McCarthy | ILB | 2011 | Miami (FL) | 70.8 | full | Rd 4, #109 |
| 7 | Chris Carter | OLB | 2011 | Fresno State | 66.9 | full | Rd 5, #162 |
| 8 | Brian Rolle | OLB | 2011 | Ohio State | 62.4 | full | Rd 6, #193 |
| 9 | Akeem Dent | ILB | 2011 | Georgia | 61.9 | medium | Rd 3, #91 |
| 10 | Mike Mohamed | ILB | 2011 | California | 60.8 | full | Rd 6, #189 |
| 11 | Sam Acho | OLB | 2011 | Texas | 55.7 | full | Rd 4, #103 |
| 12 | Chris White | ILB | 2011 | Mississippi State | 54.5 | full | Rd 6, #169 |
| 13 | Doug Hogue | OLB | 2011 | Syracuse | 54.1 | full | Rd 5, #157 |
| 14 | Adrian Moten | OLB | 2011 | Maryland | 52.9 | full | N/A |
| 15 | Brooks Reed | OLB | 2011 | Arizona | 52.1 | full | Rd 2, #42 |
| 16 | Ross Homan | OLB | 2011 | Ohio State | 50.9 | full | Rd 6, #200 |
| 17 | Kelvin Sheppard | ILB | 2011 | LSU | 46.5 | full | Rd 3, #68 |
| 18 | J.T. Thomas | OLB | 2011 | West Virginia | 43.8 | full | Rd 6, #195 |
| 19 | Nick Bellore | ILB | 2011 | Central Michigan | 43.6 | full | N/A |
| 20 | K.J. Wright | OLB | 2011 | Mississippi State | 42.2 | full | Rd 4, #99 |
| 21 | Bruce Miller | OLB | 2011 | Central Florida | 40.8 | full | Rd 7, #211 |
| 22 | Greg Jones | ILB | 2011 | Michigan State | 37.9 | full | Rd 6, #185 |
| 23 | Quan Sturdivant | ILB | 2011 | North Carolina | 33.4 | full | Rd 6, #171 |
| 24 | Lawrence Wilson | OLB | 2011 | Connecticut | 33.3 | full | Rd 6, #166 |
| 25 | Jonas Mouton | OLB | 2011 | Michigan | 32.3 | high | Rd 2, #61 |
| 26 | Akeem Ayers | OLB | 2011 | UCLA | 31.4 | full | Rd 2, #39 |
| 27 | Jeremiha Hunter | OLB | 2011 | Iowa | 31.4 | medium | N/A |
| 28 | Mason Foster | OLB | 2011 | Washington | 31.3 | full | Rd 3, #84 |
| 29 | Mark Herzlich | OLB | 2011 | Boston Col. | 31.2 | full | N/A |
| 30 | Greg Lloyd | ILB | 2011 | Connecticut | 28.8 | full | Rd 7, #237 |
| 31 | Orie Lemon | ILB | 2011 | Oklahoma State | 26.1 | full | N/A |
| 32 | D.J. Smith | OLB | 2011 | Appalachian State | 23.4 | full | Rd 6, #186 |
| 33 | Wayne Daniels | OLB | 2011 | TCU | 7.4 | high | N/A |
| 34 | Bruce Carter | OLB | 2011 | North Carolina | N/A | not scored | Rd 2, #40 |
| 35 | Casey Matthews | ILB | 2011 | Oregon | N/A | not scored | Rd 4, #116 |
| 36 | Derrell Smith | ILB | 2011 | Syracuse | N/A | not scored | N/A |
| 37 | Elijah Joseph | ILB | 2011 | Temple | N/A | not scored | N/A |
| 38 | Nate Irving | ILB | 2011 | North Carolina State | N/A | not scored | Rd 3, #67 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.