The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing CB workouts in the 2010 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2010 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Ghee | CB | 2010 | Wake Forest | 77.8 | full | Rd 3, #96 |
| 2 | A.J. Jefferson | CB | 2010 | Fresno State | 76.9 | full | N/A |
| 3 | Devin McCourty | CB | 2010 | Rutgers | 74.7 | full | Rd 1, #27 |
| 4 | David Pender | CB | 2010 | Purdue | 72.8 | high | N/A |
| 5 | Chris Cook | CB | 2010 | Virginia | 67.3 | full | Rd 2, #34 |
| 6 | Akwasi Owusu-Ansah | CB | 2010 | Indiana (PA) | 66.5 | full | Rd 4, #126 |
| 7 | Kevin Thomas | CB | 2010 | USC | 66.5 | full | Rd 3, #94 |
| 8 | Patrick Robinson | CB | 2010 | Florida State | 64.5 | full | Rd 1, #32 |
| 9 | Jerome Murphy | CB | 2010 | South Florida | 62.7 | full | Rd 3, #65 |
| 10 | Crezdon Butler | CB | 2010 | Clemson | 61.0 | full | Rd 5, #164 |
| 11 | Kareem Jackson | CB | 2010 | Alabama | 60.7 | full | Rd 1, #20 |
| 12 | Joshua Moore | CB | 2010 | Kansas State | 50.9 | full | Rd 5, #141 |
| 13 | Chris Hawkins | CB | 2010 | LSU | 49.2 | full | N/A |
| 14 | Marshay Green | CB | 2010 | Mississippi | 47.7 | full | N/A |
| 15 | Earl Thomas | CB | 2010 | Texas | 47.1 | high | Rd 1, #14 |
| 16 | Joe Haden | CB | 2010 | Florida | 44.2 | full | Rd 1, #7 |
| 17 | Trevard Lindley | CB | 2010 | Kentucky | 40.9 | full | Rd 4, #105 |
| 18 | Brian Jackson | CB | 2010 | Oklahoma | 39.0 | full | N/A |
| 19 | Chris Chancellor | CB | 2010 | Clemson | 38.8 | full | N/A |
| 20 | Dominique Franks | CB | 2010 | Oklahoma | 34.5 | full | Rd 5, #135 |
| 21 | Alterraun Verner | CB | 2010 | UCLA | 34.3 | full | Rd 4, #104 |
| 22 | Amari Spievey | CB | 2010 | Iowa | 34.0 | medium | Rd 3, #66 |
| 23 | Devin Ross | CB | 2010 | Arizona | 30.8 | full | N/A |
| 24 | Cornelius Brown | CB | 2010 | Texas-El Paso | 26.3 | full | N/A |
| 25 | Syd'Quan Thompson | CB | 2010 | California | 19.0 | full | Rd 7, #225 |
| 26 | Perrish Cox | CB | 2010 | Oklahoma State | 18.8 | high | Rd 5, #137 |
| 27 | Stephan Virgil | CB | 2010 | Virginia Tech | 12.8 | full | N/A |
| 28 | Javier Arenas | CB | 2010 | Alabama | 12.7 | medium | Rd 2, #50 |
| 29 | Jamar Wall | CB | 2010 | Texas Tech | N/A | not scored | Rd 6, #196 |
| 30 | Kyle Wilson | CB | 2010 | Boise State | N/A | not scored | Rd 1, #29 |
| 31 | Nolan Carroll | CB | 2010 | Maryland | N/A | not scored | Rd 5, #145 |
| 32 | Sherrick McManis | CB | 2010 | Northwestern | N/A | not scored | Rd 5, #144 |
| 33 | Walter Thurmond | CB | 2010 | Oregon | N/A | not scored | Rd 4, #111 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.