The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing LB workouts in the 2009 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2009 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Connor Barwin | OLB | 2009 | Cincinnati | 88.1 | full | Rd 2, #46 |
| 2 | Clay Matthews | OLB | 2009 | USC | 75.5 | full | Rd 1, #26 |
| 3 | Marcus Freeman | OLB | 2009 | Ohio State | 74.6 | full | Rd 5, #154 |
| 4 | Brian Cushing | OLB | 2009 | USC | 74.0 | full | Rd 1, #15 |
| 5 | Aaron Curry | OLB | 2009 | Wake Forest | 71.1 | full | Rd 1, #4 |
| 6 | DeAndre Levy | OLB | 2009 | Wisconsin | 64.9 | medium | Rd 3, #76 |
| 7 | Dannell Ellerbe | ILB | 2009 | Georgia | 63.2 | high | N/A |
| 8 | Gerald McRath | ILB | 2009 | Southern Miss | 59.6 | full | Rd 4, #130 |
| 9 | Jasper Brinkley | ILB | 2009 | South Carolina | 58.7 | full | Rd 5, #150 |
| 10 | Scott McKillop | ILB | 2009 | Pittsburgh | 58.1 | full | Rd 5, #146 |
| 11 | Jason Phillips | ILB | 2009 | TCU | 56.0 | full | Rd 5, #137 |
| 12 | Cody Brown | OLB | 2009 | Connecticut | 54.0 | full | Rd 2, #63 |
| 13 | Anthony Felder | ILB | 2009 | California | 52.6 | medium | N/A |
| 14 | James Laurinaitis | ILB | 2009 | Ohio State | 52.3 | full | Rd 2, #35 |
| 15 | Stephen Hodge | OLB | 2009 | TCU | 51.5 | full | Rd 6, #197 |
| 16 | Stanley Arnoux | ILB | 2009 | Wake Forest | 48.1 | full | Rd 4, #118 |
| 17 | Kaluka Maiava | OLB | 2009 | USC | 47.5 | full | Rd 4, #104 |
| 18 | Zack Follett | OLB | 2009 | California | 47.2 | high | Rd 7, #235 |
| 19 | Kevin Akins | OLB | 2009 | Boston Col. | 46.1 | full | N/A |
| 20 | Moise Fokou | OLB | 2009 | Maryland | 46.1 | full | Rd 7, #230 |
| 21 | Clint Sintim | OLB | 2009 | Virginia | 43.9 | high | Rd 2, #45 |
| 22 | Larry English | OLB | 2009 | Northern Illinois | 41.8 | full | Rd 1, #16 |
| 23 | Victor Butler | OLB | 2009 | Oregon State | 41.8 | full | Rd 4, #110 |
| 24 | Tyrone McKenzie | OLB | 2009 | South Florida | 38.7 | medium | Rd 3, #97 |
| 25 | Worrell Williams | ILB | 2009 | California | 38.3 | medium | N/A |
| 26 | Lee Robinson | OLB | 2009 | Alcorn State | 35.0 | full | N/A |
| 27 | Darry Beckwith | ILB | 2009 | LSU | 31.8 | full | N/A |
| 28 | Nic Harris | OLB | 2009 | Oklahoma | 25.5 | full | Rd 5, #147 |
| 29 | Morris Wooten | ILB | 2009 | Arizona State | 24.2 | medium | N/A |
| 30 | Rey Maualuga | ILB | 2009 | USC | 20.6 | medium | Rd 2, #38 |
| 31 | Mortty Ivy | ILB | 2009 | West Virginia | 16.2 | full | N/A |
| 32 | Cody Glenn | OLB | 2009 | Nebraska | N/A | not scored | Rd 5, #158 |
| 33 | Jonathan Casillas | OLB | 2009 | Wisconsin | N/A | not scored | N/A |
| 34 | Josh Mauga | ILB | 2009 | Nevada | N/A | not scored | N/A |
| 35 | Kevin Ellison | OLB | 2009 | USC | N/A | not scored | Rd 6, #189 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.