The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing EDGE workouts in the 2005 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2005 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Khari Long | DE | 2005 | Baylor | 74.7 | full | Rd 6, #199 |
| 2 | Andre Frazier | DE | 2005 | Cincinnati | 73.4 | full | N/A |
| 3 | David Pollack | DE | 2005 | Georgia | 72.1 | full | Rd 1, #17 |
| 4 | David McMillan | DE | 2005 | Kansas | 66.9 | full | Rd 5, #139 |
| 5 | Erasmus James | DE | 2005 | Wisconsin | 62.9 | high | Rd 1, #18 |
| 6 | Brady Poppinga | DE | 2005 | BYU | 59.7 | full | Rd 4, #125 |
| 7 | Jim Davis | DE | 2005 | Virginia Tech | 59.0 | high | N/A |
| 8 | Vincent Burns | DE | 2005 | Kentucky | 56.6 | full | Rd 3, #92 |
| 9 | Jovan Haye | DE | 2005 | Vanderbilt | 55.2 | full | Rd 6, #189 |
| 10 | Tyler King | DE | 2005 | Connecticut | 53.9 | full | N/A |
| 11 | Chauncey Davis | DE | 2005 | Florida State | 51.7 | full | Rd 4, #128 |
| 12 | Matt Roth | DE | 2005 | Iowa | 47.7 | full | Rd 2, #46 |
| 13 | Bill Swancutt | DE | 2005 | Oregon State | 46.6 | full | Rd 6, #184 |
| 14 | Mike Montgomery | DE | 2005 | Texas A&M | 45.7 | full | Rd 6, #180 |
| 15 | Clifford Dukes | DE | 2005 | Michigan State | 37.8 | high | N/A |
| 16 | Adrian Awasom | DE | 2005 | North Texas | 35.4 | full | N/A |
| 17 | Benard Thomas | DE | 2005 | Nebraska | 35.0 | full | N/A |
| 18 | Adell Duckett | DE | 2005 | Texas Tech | 31.4 | full | N/A |
| 19 | Simon Fraser | DE | 2005 | Ohio State | 29.1 | full | N/A |
| 20 | Eric Moore | DE | 2005 | Florida State | 28.8 | full | Rd 6, #186 |
| 21 | Jimmy Verdon | DE | 2005 | Arizona State | 17.4 | full | Rd 7, #232 |
| 22 | Chris Canty | DE | 2005 | Virginia | N/A | not scored | Rd 4, #132 |
| 23 | Dan Cody | DE | 2005 | Oklahoma | N/A | not scored | Rd 2, #53 |
| 24 | George Gause | DE | 2005 | South Carolina | N/A | not scored | N/A |
| 25 | Justin Tuck | DE | 2005 | Notre Dame | N/A | not scored | Rd 3, #74 |
| 26 | Kevin Huntley | DE | 2005 | Kansas State | N/A | not scored | N/A |
| 27 | Marcus Spears | DE | 2005 | LSU | N/A | not scored | Rd 1, #20 |
| 28 | Ryan Riddle | DE | 2005 | California | N/A | not scored | Rd 6, #212 |
| 29 | Shawne Merriman | DE | 2005 | Maryland | N/A | not scored | Rd 1, #12 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.