The Testing
Flight Score
One number for a workout: the weighted historical percentile vs the position group, 2000 to now. Showing RB workouts in the 2000 class.
- Classes
- 2000-2026
- Athletes
- 8,968
- Scored
- 6,523
- Average
- 50
The 2000 class
Score vs draft slot in the builderScores are percentiles against the full 2000-present pool for the position group.
| # | Athlete | Pos | Class | School | Flight Score | Workout | Draft |
|---|---|---|---|---|---|---|---|
| 1 | Curtis Keaton | RB | 2000 | West Virginia | 87.8 | full | Rd 4, #97 |
| 2 | Dante' Hall | RB | 2000 | Texas A&M | 75.6 | full | N/A |
| 3 | Morgan Kane | RB | 2000 | Wake Forest | 67.8 | full | N/A |
| 4 | Doug Chapman | RB | 2000 | Marshall | 65.9 | full | Rd 3, #88 |
| 5 | Marlion Jackson | RB | 2000 | Saginaw Valley State | 65.0 | full | N/A |
| 6 | Travis Prentice | RB | 2000 | Miami (OH) | 63.0 | full | Rd 3, #63 |
| 7 | J.R. Redmond | RB | 2000 | Arizona State | 62.8 | medium | Rd 3, #76 |
| 8 | Thomas Hamner | RB | 2000 | Minnesota | 61.8 | full | Rd 6, #171 |
| 9 | Derrick Foster | RB | 2000 | Texas A&M-Kingsville | 61.7 | full | N/A |
| 10 | Frank Moreau | RB | 2000 | Louisville | 61.1 | high | Rd 4, #115 |
| 11 | Chad Morton | RB | 2000 | USC | 59.0 | high | Rd 5, #166 |
| 12 | Sammy Morris | FB | 2000 | Texas Tech | 54.0 | full | Rd 5, #156 |
| 13 | Ronney Jenkins | RB | 2000 | Northern Arizona | 52.9 | high | N/A |
| 14 | Phillip Rogers | RB | 2000 | Georgia Tech | 51.7 | full | N/A |
| 15 | Chrys Chukwuma | RB | 2000 | Arkansas | 48.4 | medium | N/A |
| 16 | Rondell Mealey | RB | 2000 | LSU | 47.8 | high | Rd 7, #252 |
| 17 | Aaron Shea | FB | 2000 | Michigan | 47.5 | high | Rd 4, #110 |
| 18 | Dan Kendra | FB | 2000 | Florida State | 46.0 | high | N/A |
| 19 | Keith Brown | RB | 2000 | UCLA | 44.1 | high | N/A |
| 20 | Troy Hambrick | RB | 2000 | South Carolina | 40.2 | full | N/A |
| 21 | Ketric Sanford | RB | 2000 | Houston | 39.3 | full | N/A |
| 22 | Anthony White | RB | 2000 | Kentucky | 38.3 | high | N/A |
| 23 | Shyrone Stith | RB | 2000 | Virginia Tech | 37.3 | full | Rd 7, #243 |
| 24 | Kevin McDougal | RB | 2000 | Colorado State | 35.2 | high | N/A |
| 25 | Mike Green | FB | 2000 | Houston | 29.9 | full | Rd 7, #213 |
| 26 | Reuben Droughns | RB | 2000 | Oregon | 23.1 | full | Rd 3, #81 |
| 27 | Demario Brown | RB | 2000 | Utah State | 22.4 | high | N/A |
| 28 | Mondriel Fulcher | FB | 2000 | Miami (FL) | 22.2 | full | Rd 7, #227 |
| 29 | Terrelle Smith | FB | 2000 | Arizona State | 19.8 | full | Rd 4, #96 |
| 30 | Rashon Spikes | RB | 2000 | Boise State | 19.6 | full | N/A |
| 31 | Destry Wright | RB | 2000 | Jackson State | 18.3 | full | N/A |
| 32 | D'Andre Hardeman | FB | 2000 | Texas A&M | 18.1 | high | N/A |
| 33 | Darren Davis | RB | 2000 | Iowa State | 15.6 | full | N/A |
| 34 | Deon Dyer | FB | 2000 | North Carolina | 9.8 | high | Rd 4, #117 |
| 35 | Boo Williams | RB | 2000 | South Carolina | N/A | not scored | N/A |
| 36 | Jamal Lewis | RB | 2000 | Tennessee | N/A | not scored | Rd 1, #5 |
| 37 | Keith Smith | RB | 2000 | Arizona | N/A | not scored | N/A |
| 38 | Matt Keller | FB | 2000 | Ohio State | N/A | not scored | N/A |
| 39 | Michael Wiley | RB | 2000 | Ohio State | N/A | not scored | Rd 5, #144 |
| 40 | Paul Smith | FB | 2000 | Texas-El Paso | N/A | not scored | Rd 5, #132 |
| 41 | Ron Dayne | RB | 2000 | Wisconsin | N/A | not scored | Rd 1, #11 |
| 42 | Shaun Alexander | RB | 2000 | Alabama | N/A | not scored | Rd 1, #19 |
| 43 | Thomas Jones | RB | 2000 | Virginia | N/A | not scored | Rd 1, #7 |
| 44 | Trung Canidate | RB | 2000 | Arizona | N/A | not scored | Rd 1, #31 |
Data refreshed 8 hours ago. Combine data courtesy of the nflverse project, sourced from Pro-Football-Reference. The Flight Score is a MockingBoard metric; the methodology lives at mockingboard.app.