Player / QB
Brady Quinn
Regular season production, 2007 through 2012.
- Position
- QB
- Team
- KC
- Seasons
- 2007-2012
- Games
- 24
- 2012 Altitude
- 24Turbulence
- 2012 QB rank
- #34 of 34 QB
2012 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W6
35
Turbulence
W11
8
Grounded
W12
7
Grounded
W13
88
Cruising
W14
3
Grounded
W15
1
Grounded
W16
52
Level
W17
0
Grounded
Season mean Altitude 24 across 8 qualifying games. Rushing identity is not graded here; his baseline is 8 rushing yards a game.
2012 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2012 percentiles
Against every qualifying QB season in 2012. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
1stpercentile
38 qualifying seasons
CPOE
22ndpercentile
39 qualifying seasons
Yards per attempt
6thpercentile
39 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | KC | 10 | 197 | 112 | 1141 | 2 | 8 | -0.35 | -4.21 | 5.79 |
| 2009 | CLE | 10 | 256 | 136 | 1339 | 8 | 7 | -0.18 | -7.27 | 5.23 |
| 2008 | CLE | 3 | 89 | 45 | 518 | 2 | 2 | -0.03 | -8.71 | 5.82 |
| 2007 | CLE | 1 | 8 | 3 | 45 | 0 | 0 | 0.07 | -21.34 | 5.63 |
2012 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 165 | -0.40 | 0.32 | -7.94 |
| Shotgun | 122 | -0.65 | 0.27 | -6.98 |
| Away | 120 | -0.51 | 0.30 | -9.48 |
| Home | 98 | -0.16 | 0.39 | 2.06 |
| 1st down & long | 69 | -0.02 | 0.45 | -3.07 |
| 3rd down & long | 42 | -0.58 | 0.21 | 4.10 |
| 2nd down & long | 41 | -0.20 | 0.37 | -1.17 |
| 3rd down & medium | 28 | -0.93 | 0.25 | -18.26 |
| Leading | 28 | 0.12 | 0.46 | 15.53 |
| Neutral | 25 | -0.54 | 0.36 | -1.77 |
| Two minute | 21 | -0.05 | 0.29 | -5.38 |
| Red zone | 19 | -1.33 | 0.11 | -25.13 |
| 2nd down & medium | 14 | 0.44 | 0.43 | -0.82 |
| 3rd down & short | 9 | -0.71 | 0.33 | -3.02 |
| No huddle | 9 | -0.40 | 0.33 | -17.03 |
| 2nd down & short | 6 | -0.04 | 0.33 | -16.49 |
| 4th down & short | 4 | -1.22 | 0.25 | 1.53 |
| 4th down & long | 3 | -2.97 | 0.00 | 1.26 |
| 1st down & medium | 1 | -0.02 | 0.00 | -72.38 |
| 4th down & medium | 1 | -2.28 | 0.00 | -59.36 |
Data refreshed 1 day ago. Built on data from the nflverse project.